THE PEOPLE BEHIND THE PADDLE
Athletes.
2026 ICF Canoe Ocean Racing World Championships
Athletes with a World Championship ranking.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| 174 | Albert COROMINAS | 1981 | |
| 176 | Andres CANGAS | 1975 | |
| 212 | Daniel CARBALLA | 1985 | |
| 458 | Daniel CEDERO | 1974 | |
| 299 | David CALVO | 1979 | |
| 553 | Fernando CASTILLO | 1958 | |
| 343 | Francisco CALATAYUD | 1958 | |
| 111 | Javier CABELLO | 2008 | |
| 252 | Jon CECILIA | ||
| 319 | Jordi COLOMAR | 2011 | |
| 353 | Jose CANOVAS | 1974 | |
| 285 | Josep CIFRE | 2004 | |
| 193 | Manuel CHICA | 1983 | |
| 214 | Marcos CLIMENT | 1991 | |
| 562 | Miguel CRESPO | ||
| 232 | Omar CALZON | 1986 | |
| 364 | Oscar CUBILLAS | 1977 | |
| 191 | Roberto CARLINO | 2007 | |
| 322 | Ruperto CASANAS | 1963 | |
| 380 | Salvatore CALSO | 1964 |
Last updated Oct 31, 2026, 11:45:46 PM