THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| 361 | Aidan JONES | 2007 | |
| 496 | Andriy KRAVCHENKO | 2008 | |
| 306 | Bill MILNE | 1998 | |
| Brian HARRIS | 1978 | ||
| 144 | David HORKAN | 1983 | |
| David PRINGLE | |||
| 227 | Dermot HUDSON | 1976 | |
| 258 | Ferdia HAYES | 2006 | |
| Finn HARRIS | 2005 | ||
| Gary MAWER | |||
| James MORRISSEY | |||
| 513 | Jim MESCAL | 1975 | |
| 433 | Jim MORRISSEY | 1968 | |
| Lawrence BUCKLEY | |||
| 368 | Matt ROBINSON | 1977 | |
| Michael DOYLE | 1971 | ||
| Noah HARRIS | |||
| Patrick DOYLE MICHAEL | |||
| Paul REGAN | 1970 | ||
| Ryan COTTER | 2001 | ||
| Sean CAHILL | 1962 | ||
| Stewart O REGAN | |||
| Stewart O'REGAN | |||
| 237 | Tadhg BARRA | 1975 | |
| Tadhg DE BARRA | |||
| 331 | Tom BURKE | 1991 | |
| William MILNE |
Last updated Oct 31, 2026, 11:45:46 PM