THE PEOPLE BEHIND THE PADDLE
Athletes.
2026 ICF Canoe Ocean Racing World Championships
Athletes with a World Championship ranking.
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| 124 | Alvise POLESELLO | 1987 | |
| 264 | Andrea PAVAN | 1963 | |
| 243 | Andrew PARRY | 1973 | |
| 427 | Andrew PHILLIPS | 1970 | |
| 401 | Antonio PEREZ | 1978 | |
| 186 | Artur PEREIRA | 1994 | |
| 6 | Bernardo PEREIRA | 2003 | |
| 334 | Bruce PYE | 1969 | |
| 295 | Carlos PEREZ | 1966 | |
| 166 | Clife PEDRO | 1991 | |
| 330 | Dean PARRY | 1963 | |
| 88 | Elliot POPE | 2009 | |
| 530 | Fiorenzo PIZZA | 1975 | |
| 27 | Franz POLCHOW | 1999 | |
| 23 | Gene PRATO | 1995 | |
| 400 | Greg POWELL | 1965 | |
| 404 | Guillem PARERA | 2000 | |
| 152 | Igor PINHO | 1997 | |
| 499 | Jaume PUJOL | 1972 | |
| 436 | Jordi PATAU | 1982 | |
| 514 | Jose PADILLA | 1965 | |
| 79 | Laurens PANNECOUCKE | 1988 | |
| 417 | Marco POMPEI | 1962 | |
| 42 | Massimo PALOMBA | 2004 | |
| 463 | Mauro PIZZICONI | 1968 | |
| 28 | Morgan PRIGENT | 2003 | |
| 547 | Nuno PEREIRA | 1983 | |
| 72 | Owen POPE | 2007 | |
| 348 | Pietro POMA | 1970 | |
| 445 | Robert PUTNAM | 1960 | |
| 548 | Rodolfo PAMPALONI | 1962 | |
| 44 | Seth PUTNAM-REA | 1998 | |
| 105 | Toby PEYTON-JONES | 2003 |
Last updated Oct 31, 2026, 11:45:46 PM