THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| 76 | Erika ICHIHARA | 1996 | |
| Kaori KATO | 1994 | ||
| Kiyomi MAKINO | |||
| Megumi KONNO | 1994 |
Last updated Oct 31, 2026, 11:45:46 PM
THE PEOPLE BEHIND THE PADDLE
All athletes from all collected competitions.
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| 76 | Erika ICHIHARA | 1996 | |
| Kaori KATO | 1994 | ||
| Kiyomi MAKINO | |||
| Megumi KONNO | 1994 |
Last updated Oct 31, 2026, 11:45:46 PM