THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| Ana BRITO | 2004 | ||
| 108 | Annabelle LE ROHELLEC | 1974 | |
| 120 | Beatriz CHAVES | 2010 | |
| Beatriz GOMES | |||
| Beatriz JOAO | 2005 | ||
| Beatriz JOÃO | |||
| Bruna BENTO | 2006 | ||
| Carla MARTINS | |||
| Carlota Duarte | 1990 | ||
| 58 | Carolina PEREIRA | 2008 | |
| 44 | Constanca FRAZAO | 2008 | |
| Constança FRAZÃO | |||
| CONSTANÇA MARQUES FRAZÃO | |||
| 80 | Diva NUNES | 2010 | |
| 139 | Gio HENAO | 1969 | |
| Ines FERREIRA | 2006 | ||
| Inês FERREIRA | |||
| 106 | Ines JUSTO | 2008 | |
| Inês XU | |||
| Joana SOUSA | 1983 | ||
| 124 | Kamila ROBERTS | 1971 | |
| Luisa PEREIRA | 2005 | ||
| Luísa PEREIRA | 2005 | ||
| Maria BARROS | 1967 | ||
| Maria NOBREGA | 1966 | ||
| Marina MENESES | 1989 | ||
| Micaela SILVESTRE | |||
| Nara VARELA | |||
| Rafaela COSTA | 2001 | ||
| 63 | Raquel ELIAS | 1996 | |
| Rita FERREIRA | 2006 | ||
| Sara Guerreiro Gomes RAFAEL | |||
| Sara RAFAEL | |||
| 13 | Sara SOTERO | 1999 | |
| Sofia Serredo COEHLO | |||
| Tania MEDEIROS | 1985 |
Last updated Oct 31, 2026, 11:45:46 PM