THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| 70 | Anastasia GHENGHEA | 2007 | |
| Andrada BALAS | |||
| Ingrid IUHASZ | |||
| Lorena MANOLICA |
Last updated Oct 31, 2026, 11:45:46 PM
THE PEOPLE BEHIND THE PADDLE
All athletes from all collected competitions.
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| 70 | Anastasia GHENGHEA | 2007 | |
| Andrada BALAS | |||
| Ingrid IUHASZ | |||
| Lorena MANOLICA |
Last updated Oct 31, 2026, 11:45:46 PM