THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| Agneta Bergman FREDRIKSON | |||
| 130 | Agneta FREDRIKSON | 1960 | |
| Ann-christi n Hill | |||
| 131 | Anqi HILL | 1964 | |
| arianne Stahlheuer | |||
| Camilla PERSSON | |||
| 85 | Chloe NAUTA | 1992 | |
| Elsa MARTHOLM | |||
| 84 | Elsa OHRAS | 2000 | |
| Emma ANDERSSON | |||
| 27 | Emma LEVEMYR | 1977 | |
| Evy LANTZ | |||
| Hanna HOIJ | |||
| 49 | Idun HENRIKSSON | 2008 | |
| Jenny ASHAMMAR | |||
| Jenny Åshammar | |||
| Jenny ASTOM | |||
| 126 | Jenny ASTROM | 1968 | |
| Jenny ÅSTRÖM | |||
| Jenny LARSSON | |||
| 145 | Karolina SILFVERBERG | 1974 | |
| Linnea STENSILS | |||
| Marianne STAHLHEUER | |||
| Maria Westberg | |||
| Raquel | |||
| Teresia UGGLA | 1978 | ||
| 91 | Tove GUNNARSSON | 1974 | |
| Tove Möller GUNNARSSON | |||
| Ulrika ERIKSSON | 1980 |
Last updated Oct 31, 2026, 11:45:46 PM