THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| Bob PUTNAM | |||
| Bruce WARREN | |||
| 387 | Christopher DOBROVOLNY | 1966 | |
| Christopher Paetzold | 1969 | ||
| Daryl REMMLER | |||
| Graeme RAMSAY | |||
| Greg REDMAN | |||
| Philippe THERIEN | |||
| 550 | Robert LANG | 1955 | |
| 445 | Robert PUTNAM | 1960 | |
| 44 | Seth PUTNAM-REA | 1998 | |
| Shawn BRUINS | |||
| Simon MCTAVISH | 1996 | ||
| 271 | Stephen ESSELAAR | 1972 | |
| 425 | Warren BRUCE | 1955 |
Last updated Oct 31, 2026, 11:45:46 PM