THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| 502 | Aingeru BARRIO | 1968 | |
| Alvaro BLANCO | 1980 | ||
| Bertol BADIOLA | 1976 | ||
| Bertol BADIOLA EGUES | |||
| BERTOL BADIOLA EGÜES | |||
| BLAS CERVERA LLORCA | |||
| BORJA GARCÍA DIAZ | |||
| 561 | Daniel BANULS | 1965 | |
| 94 | Filipe BESADA | 1975 | |
| 517 | Gabriel BORRAS | 2007 | |
| Jordi BORRA | 1970 | ||
| 135 | Jordi BORRAS | 1970 | |
| Nicolas BETANCOR MONTELONGO | |||
| 294 | Raul BARBA | 1966 | |
| 116 | Santi BENITEZ | 2008 | |
| Santi BENÍTEZ DOMÍNGUEZ | |||
| 5 | Walter BOUZAN | 1978 | |
| Walter BOUZÁN | |||
| Walter BOUZAN SANCHEZ |
Last updated Oct 31, 2026, 11:45:46 PM