THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| Borja García Díaz | |||
| Carlos DIAZ | 1957 | ||
| DANIEL GARCIA KLOOS | |||
| DANIEL JULIAN RAFOLS | |||
| DANIEL MARTIN LLURBA | |||
| DAVID CEPEDA DEL TORO | |||
| DAVID LLOBREGAT | |||
| DAVID LLOBREGAT REGINARD | |||
| DAVID MONTES RUIZ | |||
| DAVID RODRIGUEZ DOMINGUEZ | |||
| 439 | Diego DIAZ | 1975 | |
| DIEGO DIAZ MIRANDA | |||
| DIEGO RODRIGUEZ SANTAMARIÑA | |||
| Gabriel DI CANDIA MATIAS | |||
| Jose Antonio Garcia Diaz | |||
| 46 | Maik DIMITROV | 2001 | |
| Néstor González Domínguez | |||
| Pablo DIAZ VARA |
Last updated Oct 31, 2026, 11:45:46 PM