THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| Airam Pacheco Espino | |||
| Aizpurua ENAUT | 1976 | ||
| EDUARDO ANSOLA GARCÍA | |||
| EDUARDO FAJARDO CARRASCO | |||
| EDUARDO GONZALEZ | |||
| EDUARDO GONZALEZ ALONSO | |||
| EDUARDO GONZÁLEZ ALONSO | |||
| EDUARDO MONTERO TORRE | |||
| EDUARDO PALMERO GONZALEZ | |||
| EDUARD SABRAFIN LAMBEA | |||
| ENEKO LABARGA HERNANDEZ | |||
| ENEKO LOPEZ MORALES | |||
| ENRIC GINER MACIA | |||
| ENRIQUE GARCIA TORRES | |||
| ERIC CENTELLES VILA | |||
| 392 | Frank EMMERICH | 1968 | |
| 371 | Inaki ETXEBERRIA | 1973 | |
| Joan Gomis Esteve | |||
| Jorge ENRIQUEZ | 2001 | ||
| Jorge ENRIQUEZ GUTIERREZ | |||
| Jose Mari Villagarcia Etxezarreta | |||
| 358 | Josu ETXANIZ | 1972 | |
| Miguel ERGUETA | 1962 | ||
| Miguel ERGUETA RODRIGUEZ | |||
| 460 | Roberto ESPER-CHAIN | 1966 | |
| 296 | Vicente ESTEVE | 2005 |
Last updated Oct 31, 2026, 11:45:46 PM