THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| Cesar LOPEZ | |||
| Daniel Martín Llurba | |||
| 469 | Emilio LOPEZ | 1963 | |
| Emilio LÓPEZ | 1963 | ||
| 109 | Gonzalo LLORCA | 1977 | |
| 293 | Inigo LOIS | 1989 | |
| Javier LOPEZ | 1990 | ||
| 272 | Javi LIZANCOS | 1963 | |
| 555 | Jose LIZ | 1961 | |
| Julio Franquis Lopez | |||
| LANDER SOLAGAISTUA LARRINAGA | |||
| LUIS ALVAREZ GARCIA | |||
| LUIS AMADO PEREZ BLANCO | |||
| LUIS AMADO PÉREZ BLANCO | |||
| LUIS BLANCO COBIAN | |||
| LUIS BLANCO COBIÁN | |||
| LUIS GABRIEL ALVAREZ GARCIA | |||
| 435 | Manuel LOPEZ-BREA | 1956 | |
| 495 | Miguel LLOBERA | 1977 | |
| Mikel LAUZIRIKA | 1973 | ||
| 420 | Rafael LEADEN | 1987 | |
| Roger LOPEZ | 1992 | ||
| Roger LÓPEZ | |||
| Santiago Consuegra Leon | |||
| 498 | Sergio LOPEZ | 1969 | |
| 416 | Toni LLORET | 1977 |
Last updated Oct 31, 2026, 11:45:46 PM