THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| 528 | Antonio RIBAS | 1973 | |
| Antoni ROIG | |||
| Antoni ROIG PRATS | |||
| Arturo RAMOS | |||
| Carlos Alonso Ruiz | |||
| Carlos Pérez Rial | |||
| 75 | Carlos RUIZ | 1994 | |
| 394 | Daniel RIBAS | 2011 | |
| 468 | Francisco RODRIGO | 1965 | |
| 464 | Francisco RUILOBA | 1968 | |
| Joan Ramon RIBAS | |||
| 130 | Jonathan RINCON | 1981 | |
| 151 | Jonay RODRIGUEZ | 1984 | |
| 156 | Jordi RAMON | 1979 | |
| Jose Guerrerope rez | |||
| Jose RABADAN | 1957 | ||
| 85 | Lander RODRIGUEZ | 1988 | |
| 278 | Luis RAMON | 1967 | |
| Luis RAMÓN | 1967 | ||
| 525 | Luis RENE | 1978 | |
| Pablo ROSCO | 2006 | ||
| RAFAEL ESCUDER BARGUES | |||
| RAFAEL OCERIN BERAZA | |||
| RAFAEL QUEVEDO TORRIENTES | |||
| RAFAEL RUBIALES PÉREZ | |||
| RAFAEL VELILLA | |||
| RAIMON GOMEZ FERRO | |||
| RAMON GOMEZ FERRO | |||
| RAMON VEGA IBAÑEZ | |||
| RAMON YLLERA SECADES | |||
| RAUL BARBA VERA | |||
| RAUL GALINDO LOPEZ | |||
| RAÚL GARCIA AVILA | |||
| Ricardo Gonzalez ROMERO | |||
| RICARDO GONZÁLEZ ROMERO | |||
| ROBERTO GERINGER SALLETTRE | |||
| ROGER LOPEZ DEVESA | |||
| ROGER LÓPEZ DEVESA | |||
| Ruperto Casañas Rodríguez | |||
| 310 | Salvador RICO | 1980 | |
| 196 | Tommaso ROLANDO | 2010 | |
| Vicenç ROURA | 1984 | ||
| 408 | Vicente ROYO | 1972 | |
| 19 | Victor RODRIGUEZ | 1986 | |
| Xose RODRÍGUEZ | 1958 |
Last updated Oct 31, 2026, 11:45:46 PM