THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| Alejandro Milanes Sidro | |||
| Antonio Pascual Segrelles | |||
| 265 | Arnau SANCHEZ | 2010 | |
| Carlos Cinto Castellano De Souza | |||
| Carlos SANCHEZ COSTAS JUAN | |||
| 158 | Cesar SOLIS | 1976 | |
| César SOLIS | 1976 | ||
| 74 | Daniel SANCHEZ | 1980 | |
| Daniel SANCHEZ VILORIA | |||
| 430 | Felipe SANCHIS | 1976 | |
| Fran Mendoza Sarmiento | |||
| 474 | Guillermo SOLER | 1963 | |
| 467 | Hector SAMPEDRO | 1982 | |
| Ignacio SOLER | 1994 | ||
| 490 | Javier SAIZ | 1972 | |
| Jordi Ramon Sumoy | |||
| 429 | Juan SANCHEZ | 1967 | |
| 520 | Juan SIRVENT | 1972 | |
| Juan ST MARY | 1998 | ||
| Julian ST MARY | 2008 | ||
| 63 | Julian STMARY | 2008 | |
| Julian ST MARY PALMERO | |||
| Luis SAROBE | |||
| 390 | Manuel SAN JUAN | 1966 | |
| 266 | Matteo SANTI | 2010 | |
| Norberto Cabrera Santana | |||
| Orlando SUÁREZ | 1958 | ||
| 91 | Pablo SANTANA | 1996 | |
| 16 | Pablo STMARY | 2002 | |
| Pablo ST MARY PALMERO | |||
| 101 | Pau SANCHEZ | 2008 | |
| Pau SANCHEZ SUCH | |||
| 104 | Pere SERRA | 2009 | |
| Raul SALMERON | 1991 | ||
| Raul SALMERON FUENTES | |||
| SERGIO LOPEZ MORENO | |||
| Walter Bouzán Sánchez | |||
| 246 | Yenedey SANTANA | 2008 |
Last updated Oct 31, 2026, 11:45:46 PM