THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| Abad Martin Rodriguez Del Valle | |||
| 505 | Alejandro VALLINA | 1963 | |
| Daniel Sánchez Viloria | |||
| 49 | Favila VELASCO | 2009 | |
| Federico VEGA | 1978 | ||
| Federico VEJA | 1978 | ||
| 17 | Jorge VILA | 1996 | |
| Jose VILLAGARCIA | 1972 | ||
| 129 | Joxemari VILLAGARCIA | 1972 | |
| Juan Carlos Martin Velázqeuz | |||
| Kiko Vega | 1978 | ||
| 119 | Kiko VEJA | 1978 | |
| Marc Sánchez Verchili | |||
| 345 | Mario VALDES | 1979 | |
| 452 | Martin VALLEJO | 1959 | |
| 52 | Nino VAN DER ZEEUW | 2009 | |
| 475 | Pablo VALERO | 1978 | |
| 280 | Pablo VELASCO | 2009 | |
| 485 | Ramon VEGA | 1962 | |
| Ramon VEJA | 1962 | ||
| 549 | Roger VILLUENDAS | 1974 | |
| Toni Gil Vicens | |||
| VICENÇ ROURA ROFES | |||
| VICENTE ALVAREZ QUINTANILLA | |||
| VICENTE ESTEVE MARTINEZ | |||
| VICENTE ESTEVE MARTÍNEZ | |||
| VICTOR GARIJO SANCHIS | |||
| VICTOR JAVIER RODRIGUEZ RODRIGUEZ | |||
| VICTOR J.RODRIGUEZ RODRIGUEZ | |||
| VICTOR RODRIGUEZ RODRIGUEZ |
Last updated Oct 31, 2026, 11:45:46 PM