THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| Alexis RAILLARD | |||
| Anselme ROMEUR | |||
| Augustin REBOUL | |||
| 157 | Aymerick RIGUET | 1997 | |
| Aymerik RIGUET | 1997 | ||
| Benoit ROUX | |||
| Fabien ROCHE | |||
| Florian REVOLLON | |||
| Gabin RIO | 2003 | ||
| Halgand ROLAND | |||
| Herveet RONAN | |||
| Hugo RIMBERT | |||
| Jean-Michel REGNIER | |||
| Konogan ROSPAPE | |||
| Lebeau ROLAND | 1966 | ||
| Louis ROCQUET | |||
| Marc RIVOALLON | |||
| Marius REVOLLON | |||
| 54 | Mathis ROUDAUT | 2005 | |
| Maxime RAILLARD | |||
| Paolig ROUXEL | |||
| Pierre Boivin Rodriguez | |||
| Pierre Jean Cercle RAYNAL | |||
| Ruben ROMNEY | |||
| 136 | Stephane ROUDAUT | 1974 | |
| Ugo RIMBERT | |||
| William ROL | |||
| Yan RIALLAND |
Last updated Oct 31, 2026, 11:45:46 PM