THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| 165 | Aaron BUTLER | ||
| Adrian CROUCHER | |||
| 532 | Alan HUNTER | 1961 | |
| ALEX S | |||
| Alex WARD | |||
| 427 | Andrew PHILLIPS | 1970 | |
| 137 | Andy BIRKETT | 1989 | |
| Andy NICHOLSON | 1962 | ||
| 164 | Arthur MORLEY | 2005 | |
| Ben BYROM MICHAEL | |||
| Benedict MCKEOWN | |||
| 132 | Benjamin BETTS-ODETAYO | 2009 | |
| Benjamin EDOM | 1952 | ||
| Benjamin ODETAYO | |||
| Ben MCKEOWN | |||
| Ben OAKLEY | |||
| Billy BUTLER | |||
| 377 | Brenden BOSCH | 1973 | |
| BRET IRVINE | |||
| BRETT IRVINE | |||
| 334 | Bruce PYE | 1969 | |
| 438 | Bryce DAVIES | 1983 | |
| 432 | Calum URQUHART | 1964 | |
| CARSON | |||
| Chris CARSON | |||
| 205 | Chris CHEYNE | 1978 | |
| Chris CHORLEY | |||
| Chris RASHLEY | |||
| Christopher CARSON | 1998 | ||
| Colin SMITH | |||
| Connor SMITH | 2002 | ||
| Dan PALMER | |||
| DAVE HALFORD | |||
| David HALLAM | |||
| David Hallam HALLAM | |||
| Dougal GLAISHER | 1999 | ||
| Douglas WILBY | |||
| Drew HOWELLS | 2004 | ||
| DUNCAN JOHNSON-FERGUSON | |||
| 301 | Eli COCKERILL | 2011 | |
| 88 | Elliot POPE | 2009 | |
| Euan DUNGAVEL | |||
| 317 | Evyn ROBERTS | 2008 | |
| Finn DUNGAVEL | |||
| Francis HUNTINGFORD | |||
| 154 | Freddie BROXIS | 2008 | |
| 218 | Freddie HEARD | 2009 | |
| Gaven MUMBERSON | |||
| 444 | George CHEYNE | 2012 | |
| Gilbert SPEIRS |
Last updated Oct 31, 2026, 11:45:46 PM