THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| 165 | Aaron BUTLER | ||
| 137 | Andy BIRKETT | 1989 | |
| Ben BYROM MICHAEL | |||
| 132 | Benjamin BETTS-ODETAYO | 2009 | |
| Billy BUTLER | |||
| 377 | Brenden BOSCH | 1973 | |
| BRET IRVINE | |||
| BRETT IRVINE | |||
| 154 | Freddie BROXIS | 2008 | |
| John BAKER | |||
| 431 | John BOUTELOUP | 1959 | |
| Paul BRANT | 1970 | ||
| Richard BUSTON | 1980 |
Last updated Oct 31, 2026, 11:45:46 PM