THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| Adrian CROUCHER | |||
| CARSON | |||
| Chris CARSON | |||
| 205 | Chris CHEYNE | 1978 | |
| Chris CHORLEY | |||
| Christopher CARSON | 1998 | ||
| 301 | Eli COCKERILL | 2011 | |
| 444 | George CHEYNE | 2012 | |
| Jamie CHRISTIE | 1972 | ||
| Juan CARUNCHO ABELLANAS | |||
| Paul Krysik Adrian Croucher Paul CROUCHER | |||
| 446 | Shane CUINN | 1971 | |
| 171 | Thomas CAMILLERI | 2006 |
Last updated Oct 31, 2026, 11:45:46 PM