THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| 164 | Arthur MORLEY | 2005 | |
| Benedict MCKEOWN | |||
| Ben MCKEOWN | |||
| Gaven MUMBERSON | |||
| 559 | Ian MCDONALD | 1960 | |
| James MAYERS | |||
| Jesus MONERA | |||
| Kenlea MURRAY | |||
| MATHEW J ROWLANDS | |||
| 128 | Oliver MAZUR | 2008 | |
| 407 | Rowan MCINTOSH | 2010 | |
| Stephen MARNELL | |||
| Terry MICHAEL | 2006 | ||
| 58 | Terry MILLER | 2006 | |
| 421 | Tom MASON | 1960 |
Last updated Oct 31, 2026, 11:45:46 PM