THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| Andy NICHOLSON | 1962 | ||
| 552 | Luis NOLAZCO | 1978 | |
| 457 | Philip NYE | 1956 |
Last updated Oct 31, 2026, 11:45:46 PM
THE PEOPLE BEHIND THE PADDLE
All athletes from all collected competitions.
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| Andy NICHOLSON | 1962 | ||
| 552 | Luis NOLAZCO | 1978 | |
| 457 | Philip NYE | 1956 |
Last updated Oct 31, 2026, 11:45:46 PM