THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| 427 | Andrew PHILLIPS | 1970 | |
| 334 | Bruce PYE | 1969 | |
| Dan PALMER | |||
| 88 | Elliot POPE | 2009 | |
| Nick PERKINS | 2001 | ||
| 72 | Owen POPE | 2007 | |
| PIRAN JACK PHILLIPS | |||
| Piran PHILLIPS | 2002 | ||
| PLANT LAURENCE | |||
| Robert POOLE | |||
| 105 | Toby PEYTON-JONES | 2003 | |
| Willem PRINSLOO | 1959 |
Last updated Oct 31, 2026, 11:45:46 PM