THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| Chris RASHLEY | |||
| 317 | Evyn ROBERTS | 2008 | |
| Grenville RICHARDS | 1954 | ||
| 449 | Ian ROBINSON | 1966 | |
| 64 | Jordan ROBERTS | 1994 | |
| 453 | Kevin RAMSAY | 1972 | |
| 170 | Mathew ROWLANDS | 1991 | |
| Matthew ROWLANDS | 1991 | ||
| ROY IAN FIELDUS | |||
| Tim ROWE | 1958 |
Last updated Oct 31, 2026, 11:45:46 PM