THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| Benny PARIES | |||
| 27 | Franz POLCHOW | 1999 | |
| Nico PAUFLER | 1998 | ||
| Robert PARIES |
Last updated Oct 31, 2026, 11:45:46 PM
THE PEOPLE BEHIND THE PADDLE
All athletes from all collected competitions.
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| Benny PARIES | |||
| 27 | Franz POLCHOW | 1999 | |
| Nico PAUFLER | 1998 | ||
| Robert PARIES |
Last updated Oct 31, 2026, 11:45:46 PM