THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| Anders SÆBØE | |||
| Arnt Aasland/roman SCHEVCHUCK | |||
| 398 | Eivind SORLIE | 1961 | |
| 333 | Hercules SANDENBERGH | 1978 | |
| Ivar SØRBØ | |||
| 529 | Martin SILJAN | 1974 | |
| 35 | Mikkel SJURSEN | 2004 | |
| 275 | Roman SHEVCHUK | 1999 | |
| Roman Shevchuk STETSYSHYN | |||
| Tore Fidje - Båt, STASJONÆR |
Last updated Oct 31, 2026, 11:45:46 PM