THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| Afonso COSTA | 2004 | ||
| Afonso RELVA | 2007 | ||
| Afonso SERRAO | 2008 | ||
| Agostinho ORFAO | 1972 | ||
| Agostinho ORFÃO | 1972 | ||
| Alexandre LEONARDES | |||
| Alexandre SANTOS | |||
| Alfredo Faria | 1989 | ||
| Anderson SENA | 1972 | ||
| Andre ALMEIDA | 1996 | ||
| 217 | Andre LOPO | 2003 | |
| ANDRÉ LOPO | |||
| Andre PINTO | 1987 | ||
| André SANCHO | |||
| Andre SILVA | 2006 | ||
| André XAVIER | |||
| Anselmo MOREIRA | |||
| Antonio CANELAS | 2005 | ||
| Antonio RIBEIRO | 2003 | ||
| António SILVA | |||
| Antonio SOARES | |||
| 186 | Artur PEREIRA | 1994 | |
| 414 | Avelino CAMARA | 1971 | |
| Avelino CÂMARA | 1971 | ||
| Bernardo LEÇA PEREIRA | |||
| 6 | Bernardo PEREIRA | 2003 | |
| Bruno CASTROSANTOS | 1972 | ||
| BRUNO CASTRO SANTOS | |||
| Bruno RAFAEL | 1985 | ||
| 386 | Bruno SANTOS | 1972 | |
| Carlos CARDOSO | 2001 | ||
| Carlos REIS | 1982 | ||
| 535 | Carlos SENA | 1966 | |
| Celio ALVES | 1991 | ||
| 472 | Cesar COTA | 1984 | |
| César COTA | 1984 | ||
| 166 | Clife PEDRO | 1991 | |
| Daniel GONÇALVES | 1976 | ||
| 103 | David FERNANDES | 1983 | |
| David REIS | |||
| Delio COUTINHO | 1963 | ||
| Délio COUTINHO | |||
| Denis POUSTOVGAR | 2004 | ||
| Dinis FREIXIAL | 2006 | ||
| 220 | Diogo DRUMOND | 1983 | |
| Diogo ESTEVES | |||
| Diogo FERREIRA | 2005 | ||
| Diogo FERRO | |||
| Diogo NOBREGA | 1998 | ||
| Diogo PATRICIO | 1998 |
Last updated Oct 31, 2026, 11:45:46 PM