THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| Afonso COSTA | 2004 | ||
| Antonio CANELAS | 2005 | ||
| 414 | Avelino CAMARA | 1971 | |
| Avelino CÂMARA | 1971 | ||
| Bruno CASTROSANTOS | 1972 | ||
| Carlos CARDOSO | 2001 | ||
| 472 | Cesar COTA | 1984 | |
| César COTA | 1984 | ||
| Delio COUTINHO | 1963 | ||
| Délio COUTINHO | |||
| Duarte CAMACHO | 1971 | ||
| Fabio CAMEIRA | 1990 | ||
| Gabriel CORREIA | 1991 | ||
| Guilherme CABRAL | |||
| 86 | Henrique CERQUEIRA | 1997 | |
| Joao CAMARA | 2006 | ||
| João CÂMARA | |||
| Jose CAMARA | 2006 | ||
| José CÂMARA | 2006 | ||
| Leandro CORTE | 1994 | ||
| Luis CARNEIRO | 1962 | ||
| Mario CANGALHO | 1974 | ||
| Paulo CAMACHO | 2000 | ||
| Renato COSTA | 1986 | ||
| 340 | Ruben COSTA | 2010 | |
| Rui CANCIO | |||
| Vitor CHAVES | 1976 |
Last updated Oct 31, 2026, 11:45:46 PM