THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| Alfredo Faria | 1989 | ||
| 103 | David FERNANDES | 1983 | |
| Dinis FREIXIAL | 2006 | ||
| Diogo FERREIRA | 2005 | ||
| Diogo FERRO | |||
| Duarte FREITAS | 1997 | ||
| Francisco FIGUEIRA | 1996 | ||
| Gonçalo FIGUEIREDO | |||
| Joao FERREIRA | 1969 | ||
| João FRAGUEIRO | 1966 | ||
| José FERNANDES | 1971 | ||
| Jose FERREIRA | 1995 | ||
| José FIGUEIREDO | 1975 | ||
| 344 | Jose FRAZAO | 1971 | |
| Luis FERNANDES | 1999 | ||
| Mateus FREITAS | 2008 | ||
| 519 | Paulo FRANCISCO | 1965 | |
| Pedro FIGUEIREDO | 2005 | ||
| Rafael FARIA | 2001 | ||
| Roberto FIGUEIRA | 2003 | ||
| Ruben FREITAS | 1992 | ||
| Rúben FREITAS | 1983 | ||
| Santiago FERREIRA | 2007 | ||
| Vitor FREITAS | 1962 |
Last updated Oct 31, 2026, 11:45:46 PM