THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| Anselmo MOREIRA | |||
| Fabio MENESES | 1986 | ||
| Fábio MENESES | 1986 | ||
| 267 | Goncalo MARQUES | 2009 | |
| Henrique MARCELINO | 1975 | ||
| Hugo MORAIS | 1983 | ||
| Jaime MONTIEL | 1984 | ||
| Jason MENESES | 1980 | ||
| Julio MORGADO | 1983 | ||
| Júlio MORGADO | |||
| 442 | Lucas MENESES | 2010 | |
| MÁRIO CANGALHO | |||
| 225 | Mario MATHIOTTE | 1977 | |
| Martim MACHIN | 2007 | ||
| MIGUEL CAPELO RAMOS | |||
| Miguel MARTINS | 2002 | ||
| Noah MIRANDA | 2009 | ||
| 545 | Nuno MACHADO | 1981 | |
| 187 | Paulo MACEDO | 2009 | |
| Pedro MENDES | 1985 | ||
| Pedro MONTEIRO | |||
| 92 | Pedro MOREIRA | 2008 | |
| Ruben M FREITAS | 1992 | ||
| Rui MACEDO | 2002 | ||
| Rui MAIO | 1972 |
Last updated Oct 31, 2026, 11:45:46 PM