THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| Andre PINTO | 1987 | ||
| 186 | Artur PEREIRA | 1994 | |
| 6 | Bernardo PEREIRA | 2003 | |
| 166 | Clife PEDRO | 1991 | |
| Denis POUSTOVGAR | 2004 | ||
| Diogo PATRICIO | 1998 | ||
| Filipe PEREIRA | 1974 | ||
| Gabriel PIRES | 2002 | ||
| 152 | Igor PINHO | 1997 | |
| Mario PEREIRA | 1990 | ||
| Martim PERDIGAO | 2008 | ||
| Martim PERDIGÃO | 2008 | ||
| Nuno PAZ | 1983 | ||
| 547 | Nuno PEREIRA | 1983 | |
| Steven PEREIRA | 1993 | ||
| Vicente PINHEIRO | 1972 |
Last updated Oct 31, 2026, 11:45:46 PM