THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| Afonso RELVA | 2007 | ||
| Antonio RIBEIRO | 2003 | ||
| Bruno RAFAEL | 1985 | ||
| Carlos REIS | 1982 | ||
| David REIS | |||
| Eduardo REIS | 1975 | ||
| 204 | Eliseu REIS | 1981 | |
| Francisco RODRIGUES | 2003 | ||
| 509 | Greenville RICHARDS | 1954 | |
| Henrique RODRIGUES | 2006 | ||
| Hugo ROCHA | 1994 | ||
| 531 | Joao RIO | 1977 | |
| João RIO | 1977 | ||
| Joao RODRIGUES | 2006 | ||
| João RUIVO SANTOS | |||
| Luis REIS | 2006 | ||
| Luís REIS | |||
| Luis RODRIGUES | 2006 | ||
| 61 | Martim RODRIGUES | 2008 | |
| 78 | Miguel RAMOS | 1998 | |
| Miguel RODRIGUES | 2007 | ||
| Nuno RICO | 1978 | ||
| Pedro RICO | 2005 | ||
| Pedro RODRIGUES | 2008 | ||
| Rodrigo RICO | 2007 | ||
| RUI AGUIAR | |||
| RUI PEREIRA LINO | |||
| Tiago RICO | 2001 |
Last updated Oct 31, 2026, 11:45:46 PM