THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| Anton WOHRER | |||
| Aron Von Beinke | 1994 | ||
| 127 | Axel HAGLUND | 2002 | |
| Christian DIETZ | |||
| Christian JOHNSSON | |||
| David (i van) Kruger | |||
| Elliot THOMSEN | |||
| Emil TORSTENSSON | |||
| 339 | Fredrik LINDSTROM | 1975 | |
| Fredrik LINDSTRÖM | |||
| 284 | Fredrik WANGLER | 1977 | |
| Hans STÉN | |||
| Henrik PETRÉN | |||
| Ivan KRUGER | 1992 | ||
| Jacob HOLST | |||
| JOAKIM LINDBERG | |||
| Joel BRANAS | |||
| Johan DAHL | 1960 | ||
| Johan ELTES | 1964 | ||
| Johan SKARSKOG | |||
| Jonas FAGER | |||
| Jonas LÖWENDAHL | |||
| Jonas TONELL | |||
| 249 | Julian IPSONIUS | 2009 | |
| 423 | Leif DAVIDSSON | 1957 | |
| Leo CALLIN WIKMAN | |||
| 216 | Leo WIKMAN | 2006 | |
| Ludvig MEIJERHÖFFER | |||
| Mads ANDERSEN | |||
| 303 | Magnus ANDERSSON | 1978 | |
| Magnus SIVERBRANT | |||
| Magnus WEMBRAND | |||
| 487 | Mano SCHJOLIN | 1965 | |
| Mano SCHJÖLIN | |||
| Markus GRIP | 1977 | ||
| 437 | Martin FLINTA | 1973 | |
| 138 | Martin NORDSTRAND | 1978 | |
| Martin SVENSSON | |||
| Mats CONRADSSON | |||
| 83 | Nils KARLS | 1994 | |
| Nils THORESSON | |||
| Nils Vikander Karls | |||
| Ola STROM | |||
| Ola STRÖM | |||
| Orjan SKATT | |||
| Oskar AHLGREN | |||
| Paul ROSENQUIST | |||
| Peter EKSTROM | |||
| 412 | Pontus WALLIN | 1972 | |
| Raymond Andreas Nordin MORARD |
Last updated Oct 31, 2026, 11:45:46 PM