THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| Aleksandrs ZIGALOVS | 1989 | ||
| Angus HUSSEY | |||
| Anthony BROWN | |||
| Antony BROWN | |||
| Balazs BARTFAI | 2006 | ||
| Bence BARTFAI | 2008 | ||
| Benjamin SHARMAN | |||
| Chris BARTLETT | |||
| Christo | |||
| Colin CAMPBELL | |||
| Francis PORTER | |||
| 234 | Fraser HALLATT | 2005 | |
| Fred MARSHALL | |||
| Ian INGLIS | |||
| Jason NORTHWOOD | |||
| Jeremy CRANE | |||
| Jochen SCHMIDT | |||
| Jordi PINILLOS | |||
| 277 | Liam KING | 1979 | |
| Luke VENTER | |||
| Mark SKELTON | |||
| Olly HARDING | |||
| Patrick FLYNN | |||
| Richard NEZAR | |||
| Scott BRAMLEY | |||
| 410 | Stephen DRAKE | 1964 | |
| Steve DRAKE | |||
| team BUFFALO | |||
| Tiago Afonso Ribeiro DE OLIVEIRA | |||
| 112 | Tiago OLIVEIRA | 1987 | |
| 473 | Tim HALLATT | 1973 | |
| Tim STYLE | |||
| Todd SCHMIDT | |||
| 471 | Tom LONEY | 1982 | |
| Vincent | |||
| Vincent BARDET | |||
| Zuraiz Hamza KHAN |
Last updated Oct 31, 2026, 11:45:46 PM