THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| Angus HUSSEY | |||
| 234 | Fraser HALLATT | 2005 | |
| Olly HARDING | |||
| 473 | Tim HALLATT | 1973 |
Last updated Oct 31, 2026, 11:45:46 PM
THE PEOPLE BEHIND THE PADDLE
All athletes from all collected competitions.
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| Angus HUSSEY | |||
| 234 | Fraser HALLATT | 2005 | |
| Olly HARDING | |||
| 473 | Tim HALLATT | 1973 |
Last updated Oct 31, 2026, 11:45:46 PM