Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Africa (25-34km)
2025 ICF CANOE OCEAN RACING WORLD CHAMPIONSHIPS
Durban, KOct 17, 2025 – Oct 19, 2025
Durban North
Loading map...
Nation: Clear filter
| Rank | Chip tag | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 1466 | Cory HILL | 02:05:22+01 | Winner | |
| 104 | 1005 | Bruce HOPKINS | 02:28:25+01 | 00:23:03+01 | |
| 105 | 1240 | Steven COULTER | 02:28:26+01 | 00:23:04+01 | |
| 106 | 1450 | Cary FOX | 02:28:35+01 | 00:23:13+01 | |
| 115 | 1035 | Andrew CROTHERS | 02:30:00+01 | 00:24:38+01 | |
| 116 | 1086 | Chris LITTLE | 02:30:07+01 | 00:24:45+01 | |
| 119 | 1142 | Connor JACOB | 02:30:21+01 | 00:24:59+01 | |
| 132 | 1087 | Shaun RICE | 02:32:07+01 | 00:26:45+01 | |
| 158 | 1299 | Christian IRELAND | 02:34:58+01 | 00:29:36+01 | |
| 165 | 1619 | Matthew DEAN | 02:35:58+01 | 00:30:36+01 | |
| 178 | 1141 | Beau JACOB | 02:37:17+01 | 00:31:55+01 | |
| 179 | 1217 | Brett LEVINGS | 02:37:19+01 | 00:31:57+01 | |
| 190 | 1249 | Michael MANTON | 02:38:39+01 | 00:33:17+01 | |
| 193 | 1216 | Paul MOSES | 02:39:03+01 | 00:33:41+01 | |
| 203 | 1198 | Oz BESTEL | 02:40:05+01 | 00:34:43+01 | |
| 21 | 1356 | Dylan ASKEW | 02:14:08+01 | 00:08:46+01 | |
| 215 | 1403 | Mark HUTSON | 02:42:00+01 | 00:36:38+01 | |
| 217 | 1083 | Raffaele BROTZU | 02:42:06+01 | 00:36:44+01 | |
| 219 | 1081 | Aidan SHIPTON | 02:42:24+01 | 00:37:02+01 | |
| 226 | 1446 | Brett GREENWOOD | 02:43:06+01 | 00:37:44+01 | |
| 23 | 1185 | Brendan RICE | 02:14:44+01 | 00:09:22+01 | |
| 300 | 1151 | Rick MCWHIRTER | 02:52:11+01 | 00:46:49+01 | |
| 311 | 1435 | Muz LATHAM | 02:54:14+01 | 00:48:52+01 | |
| 322 | 1343 | Stephen MAJOR | 02:57:06+01 | 00:51:44+01 | |
| 33 | 1480 | Joshua TREVARTHEN | 02:17:27+01 | 00:12:05+01 | |
| 344 | 1371 | Andrew BETTMAN | 03:03:12+01 | 00:57:50+01 | |
| 371 | 1449 | Terry FOX | 03:11:47+01 | 01:06:25+01 | |
| 376 | 1404 | Bill RIDDERHOF | 03:16:32+01 | 01:11:10+01 | |
| 61 | 1402 | Ben MAYNARD | 02:22:30+01 | 00:17:08+01 | |
| 8 | 1172 | Oscar JONES | 02:08:14+01 | 00:02:52+01 | |
| 80 | 1189 | Todd BORELAND | 02:24:36+01 | 00:19:14+01 | |
| 82 | 1227 | Tim ALTMAN | 02:24:53+01 | 00:19:31+01 | |
| 94 | 1341 | Julian NORTON-SMITH | 02:27:07+01 | 00:21:45+01 |
Imported Oct 20, 2026 · Official results ↗