Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Africa (25-34km)
2025 ICF CANOE OCEAN RACING WORLD CHAMPIONSHIPS
Durban, KOct 17, 2025 – Oct 19, 2025
Durban North
Loading map...
Nation: Clear filter
| Rank | Chip tag | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 10 | 1439 | Hector HENOT | 02:09:44+01 | 00:04:22+01 | |
| 108 | 1628 | Florent THELIER | 02:28:49+01 | 00:23:27+01 | |
| 135 | 1178 | Roland LEBEAU | 02:32:34+01 | 00:27:12+01 | |
| 136 | 1251 | Pierre GRIMOUX | 02:32:35+01 | 00:27:13+01 | |
| 15 | 1577 | Marin LANEE | 02:12:42+01 | 00:07:20+01 | |
| 150 | 1564 | Tanton OLIVIER | 02:34:19+01 | 00:28:57+01 | |
| 174 | 1569 | Tom GILHARD | 02:37:03+01 | 00:31:41+01 | |
| 196 | 1633 | Paul LAFORET | 02:39:33+01 | 00:34:11+01 | |
| 2 | 1570 | Pierre VILELLA | 02:06:05+01 | 00:00:43+01 | |
| 202 | 1242 | Marc GUESSARD | 02:40:03+01 | 00:34:41+01 | |
| 235 | 1573 | Arthur LAFORET | 02:44:06+01 | 00:38:44+01 | |
| 237 | 1574 | Tilio LE RAY | 02:44:10+01 | 00:38:48+01 | |
| 24 | 1571 | Tanguy CATTELLE | 02:14:46+01 | 00:09:24+01 | |
| 245 | 1603 | Noah BISO | 02:44:54+01 | 00:39:32+01 | |
| 250 | 1459 | Gautier OLIVIER | 02:45:12+01 | 00:39:50+01 | |
| 258 | 1576 | Antoine POIRAUDEAU--KOLOMOETZ | 02:46:02+01 | 00:40:40+01 | |
| 286 | 1477 | Théo VIALLARD | 02:50:30+01 | 00:45:08+01 | |
| 313 | 1247 | Xu XAVIER | 02:54:24+01 | 00:49:02+01 | |
| 348 | 1154 | Arnaud DELERIVE | 03:04:10+01 | 00:58:48+01 | |
| 36 | 1568 | Gwendal STEPHAN | 02:18:07+01 | 00:12:45+01 | |
| 378 | 1241 | Remy MARTRENCHAR | 03:17:26+01 | 01:12:04+01 | |
| 42 | 1099 | Morgan PRIGENT | 02:19:07+01 | 00:13:45+01 | |
| 79 | 1181 | Mathis ROUDAUT | 02:24:28+01 | 00:19:06+01 | |
| 91 | 1627 | Florian REVOLLON | 02:26:33+01 | 00:21:11+01 | |
| 96 | 1180 | Kaël MENEZ | 02:27:25+01 | 00:22:03+01 | |
| 99 | 1097 | Marius TOUTÉE | 02:27:45+01 | 00:22:23+01 |
Imported Oct 20, 2026 · Official results ↗