Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Africa (25-34km)
2025 ICF CANOE OCEAN RACING WORLD CHAMPIONSHIPS
Durban, KOct 17, 2025 – Oct 19, 2025
Durban North
Loading map...
Nation: Clear filter
| Rank | Chip tag | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 110 | 1046 | Scott WOOD | 02:29:17+01 | 00:23:55+01 | |
| 114 | 1296 | Ryan LARK | 02:29:55+01 | 00:24:33+01 | |
| 128 | 1468 | Freddie BROXIS | 02:31:59+01 | 00:26:37+01 | |
| 134 | 1377 | Elliot POPE | 02:32:23+01 | 00:27:01+01 | |
| 154 | 1228 | Mathew ROWLANDS | 02:34:45+01 | 00:29:23+01 | |
| 189 | 1148 | William TURNER | 02:38:21+01 | 00:32:59+01 | |
| 200 | 1164 | Roy FIELDUS | 02:39:46+01 | 00:34:24+01 | |
| 213 | 1175 | Juan CARUNCHO ABELLANAS | 02:41:54+01 | 00:36:32+01 | |
| 225 | 1158 | Timothy GANNICOTT-PORTER | 02:43:01+01 | 00:37:39+01 | |
| 253 | 1527 | Evyn ROBERTS | 02:45:22+01 | 00:40:00+01 | |
| 274 | 1163 | Nick HIBBERD | 02:49:00+01 | 00:43:38+01 | |
| 314 | 1208 | Calum URQUHART | 02:54:30+01 | 00:49:08+01 | |
| 353 | 1614 | Philip NYE | 03:06:41+01 | 01:01:19+01 | |
| 37 | 1297 | Jordan ROBERTS | 02:18:40+01 | 00:13:18+01 | |
| 370 | 1129 | Stuart SHERMAN | 03:11:40+01 | 01:06:18+01 | |
| 385 | 1184 | Rob HARLEY | 03:22:14+01 | 01:16:52+01 | |
| 391 | 1159 | Alan HUNTER | 03:28:43+01 | 01:23:21+01 | |
| 54 | 1535 | Terry MICHAEL | 02:21:22+01 | 00:16:00+01 | |
| 62 | 1015 | Ant LAKE | 02:22:34+01 | 00:17:12+01 | |
| 66 | 1044 | Owen POPE | 02:23:09+01 | 00:17:47+01 | |
| 95 | 1352 | Andrew BIRKETT | 02:27:10+01 | 00:21:48+01 | |
| 97 | 1223 | Toby PEYTON-JONES | 02:27:29+01 | 00:22:07+01 |
Imported Oct 20, 2026 · Official results ↗