Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Africa (25-34km)
2025 ICF CANOE OCEAN RACING WORLD CHAMPIONSHIPS
Durban, KOct 17, 2025 – Oct 19, 2025
Durban North
Loading map...
Nation: Clear filter
| Rank | Chip tag | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 100 | 1071 | Scott ROGERS | 02:27:58+01 | 00:22:36+01 | |
| 101 | 1260 | Jarryd COLE | 02:28:04+01 | 00:22:42+01 | |
| 103 | 1511 | Jason EKSTRAND | 02:28:24+01 | 00:23:02+01 | |
| 107 | 1215 | Murray SMITH | 02:28:38+01 | 00:23:16+01 | |
| 109 | 1102 | Anders HART | 02:29:05+01 | 00:23:43+01 | |
| 11 | 1192 | Jasper MOCKE | 02:09:46+01 | 00:04:24+01 | |
| 111 | 1600 | Tyde MALHERBE | 02:29:31+01 | 00:24:09+01 | |
| 112 | 1012 | Heinrich VAN ROOYEN | 02:29:40+01 | 00:24:18+01 | |
| 113 | 1306 | Kwanele BANDA | 02:29:42+01 | 00:24:20+01 | |
| 117 | 1162 | Matt GUNNING | 02:30:08+01 | 00:24:46+01 | |
| 12 | 1559 | Matthew COETZER | 02:11:06+01 | 00:05:44+01 | |
| 120 | 1408 | Janno VAN NIEKERK | 02:30:42+01 | 00:25:20+01 | |
| 121 | 1390 | Marco MAGNI | 02:30:51+01 | 00:25:29+01 | |
| 122 | 1049 | Steve COHEN | 02:30:56+01 | 00:25:34+01 | |
| 124 | 1615 | Daniel SHEARD | 02:31:17+01 | 00:25:55+01 | |
| 125 | 1256 | Mariano BIFANO | 02:31:20+01 | 00:25:58+01 | |
| 129 | 1582 | Vernon VOGT | 02:32:00+01 | 00:26:38+01 | |
| 13 | 1465 | Gene PRATO | 02:11:15+01 | 00:05:53+01 | |
| 130 | 1128 | Jason GOEDHALS | 02:32:02+01 | 00:26:40+01 | |
| 133 | 1498 | Mike ARTHUR | 02:32:18+01 | 00:26:56+01 | |
| 138 | 1624 | Barry PAINTING | 02:32:49+01 | 00:27:27+01 | |
| 14 | 1106 | Hank MCGREGOR | 02:12:02+01 | 00:06:40+01 | |
| 140 | 1319 | Warren VALENTINE | 02:33:14+01 | 00:27:52+01 | |
| 141 | 1595 | Willem ERASMUS | 02:33:22+01 | 00:28:00+01 | |
| 142 | 1597 | Wim VAN HERZEELE | 02:33:25+01 | 00:28:03+01 | |
| 143 | 1508 | Matthew WILLIAMS | 02:33:34+01 | 00:28:12+01 | |
| 144 | 1340 | Anton FOUCHE | 02:33:36+01 | 00:28:14+01 | |
| 145 | 1101 | Robert HART | 02:33:38+01 | 00:28:16+01 | |
| 147 | 1396 | Craig FLANAGAN | 02:33:53+01 | 00:28:31+01 | |
| 148 | 1304 | Thubelihle BANDA | 02:34:04+01 | 00:28:42+01 | |
| 149 | 1519 | Mat CARLISLE | 02:34:19+01 | 00:28:57+01 | |
| 151 | 1089 | Luke O'CONNOR | 02:34:27+01 | 00:29:05+01 | |
| 152 | 1436 | Bryce LAWSON | 02:34:39+01 | 00:29:17+01 | |
| 153 | 1399 | Steve WOODS | 02:34:45+01 | 00:29:23+01 | |
| 155 | 1523 | Daryl BARTHO | 02:34:46+01 | 00:29:24+01 | |
| 156 | 1578 | Rowan MATTHEWS | 02:34:55+01 | 00:29:33+01 | |
| 159 | 1264 | Bryce HATTON | 02:35:02+01 | 00:29:40+01 | |
| 16 | 1383 | Bevan MANSON | 02:13:09+01 | 00:07:47+01 | |
| 160 | 1017 | Jonathan MAEHLER | 02:35:02+01 | 00:29:40+01 | |
| 161 | 1550 | Duncan BOYD | 02:35:14+01 | 00:29:52+01 | |
| 163 | 1080 | Linton HOPE | 02:35:45+01 | 00:30:23+01 | |
| 164 | 1594 | Matthew WILSON | 02:35:51+01 | 00:30:29+01 | |
| 166 | 1554 | Owen GANDAR | 02:36:08+01 | 00:30:46+01 | |
| 167 | 1076 | Chris ALLAN | 02:36:13+01 | 00:30:51+01 | |
| 168 | 1365 | Hennie ROOS | 02:36:30+01 | 00:31:08+01 | |
| 169 | 1305 | Senzo NGCOBO | 02:36:31+01 | 00:31:09+01 | |
| 17 | 1135 | Matthew FENN | 02:13:15+01 | 00:07:53+01 | |
| 170 | 1072 | Kelvin HERMAN | 02:36:35+01 | 00:31:13+01 | |
| 171 | 1370 | Lance WYLY | 02:36:42+01 | 00:31:20+01 | |
| 172 | 1075 | Malcolm PITT | 02:36:53+01 | 00:31:31+01 |
Imported Oct 20, 2026 · Official results ↗