Competition details
i
Abel Tasman trail, National Park, South Island, New Zealand - panoramio (9)Photo: David BroadCC BY 3.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Oceania (long)
Cambridge to Hamilton 3 October 2021
Hamilton, KOct 3, 2021
Cambridge to Hamilton Paddle Race
Loading map...
Nation: Clear filter
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 146 | Daniel PEACOCKE | 01:36:02.00 | Winner | |
| 10 | 72 | Ron COLE | 01:43:03.00 | 00:07:01.00 | |
| 11 | 82 | Alexander FINLAYSON | 01:46:44.00 | 00:10:42.00 | |
| 12 | 159 | Nathiel ALLEN | 01:49:56.00 | 00:13:54.00 | |
| 13 | 63 | Jeremy CRONIN | 01:50:54.00 | 00:14:52.00 | |
| 14 | 87 | Carwyn PATTISON | 01:52:34.00 | 00:16:32.00 | |
| 14 | 160 | Hugh MACKINTOSH | 01:52:34.00 | 00:16:32.00 | |
| 16 | 81 | Leo MORLEY | 01:52:40.00 | 00:16:38.00 | |
| 17 | 73 | Sam GOODWIN | 01:56:49.00 | 00:20:47.00 | |
| 18 | 86 | Angus LOWE | 01:58:33.00 | 00:22:31.00 | |
| 2 | 74 | Jayden MURPHY | 01:36:24.00 | 00:00:22.00 | |
| 3 | 65 | Paul MORENO | 01:37:05.00 | 00:01:03.00 | |
| 4 | 84 | Ryan GOOD | 01:38:27.00 | 00:02:25.00 | |
| 5 | 62 | John TULLOCH | 01:38:50.00 | 00:02:48.00 | |
| 6 | 61 | Gerard CALLEBAUT | 01:39:26.00 | 00:03:24.00 | |
| 7 | 76 | Christopher EMMETT | 01:40:49.00 | 00:04:47.00 | |
| 8 | 77 | Reuben HANSEN | 01:41:25.00 | 00:05:23.00 | |
| 9 | 144 | Anthony GADDSBY | 01:41:47.00 | 00:05:45.00 |
Imported Oct 30, 2026 · Official results ↗