Competition details
i
Lloret de Mar - Camí a Cala Banys - Mediterranean Sea Coast of Costa Brava 02Photo: Txllxt TxllxTCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Europe (17km)
EUROCHALLENGE 2018
Villa Joiosa, KApr 28, 2018 – May 1, 2018
Villa Joiosa
Loading map...
Nation: Clear filter
| Rank | Boat no. | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 10 | 21 | Albert COROMINAS BERTRAN | 01:08:35.587 | 00:05:34.909 | |
| 12 | 71 | James FITZSIMMONS | 01:08:49.136 | 00:05:48.458 | |
| 13 | 5 | IGNACIO SOLER FABRE | 01:08:57.068 | 00:05:56.390 | |
| 14 | 70 | AGUSTIN ORDOÑEZ BLANCO | 01:09:17.387 | 00:06:16.709 | |
| 15 | 16 | Jorge Enríquez Gutiérrez | 01:09:37.758 | 00:06:37.080 | |
| 17 | 15 | Jorge VILA | 01:10:03.542 | 00:07:02.864 | |
| 18 | 39 | Jonathan RINCON | 01:10:04.869 | 00:07:04.191 | |
| 19 | 63 | Victor RODRIGUEZ | 01:11:07.128 | 00:08:06.450 | |
| 21 | 50 | BORJA GARCÍA DIAZ | 01:11:45.478 | 00:08:44.800 | |
| 22 | 113 | Gabriel CABRERA CARABALLO | 01:11:46.239 | 00:08:45.561 | |
| 23 | 90 | Carlos Pérez Rial | 01:11:54.266 | 00:08:53.588 | |
| 24 | 31 | FERNANDO GOMEZ BEDIA | 01:12:49.258 | 00:09:48.580 | |
| 25 | 79 | JOXE MARI VILLAGARCIA ETXEZARRETA | 01:13:02.029 | 00:10:01.351 | |
| 26 | 84 | JORDI JULIA BRICIO CUBEL | 01:13:07.791 | 00:10:07.113 | |
| 27 | 77 | XAVIER PUCHALT URBANO | 01:13:26.878 | 00:10:26.200 | |
| 29 | 24 | Filipe Besada Porto | 01:13:32.189 | 00:10:31.511 | |
| 3 | 4 | Esteban Medina Ojeda | 01:05:35.286 | 00:02:34.608 | |
| 31 | 78 | JUAN ANTONIO YÉCORA ANDORRÀ | 01:15:33.637 | 00:12:32.959 | |
| 32 | 103 | ENEKO LOPEZ MORALES | 01:15:41.717 | 00:12:41.039 | |
| 33 | 35 | PABLO FERNANDEZ DE VELASCO JADRAQUE | 01:15:49.050 | 00:12:48.372 | |
| 34 | 38 | Joan Gomis Esteve | 01:15:51.559 | 00:12:50.881 | |
| 35 | 55 | ÍÑIGO IBARRA IDIGORAS | 01:15:58.882 | 00:12:58.204 | |
| 36 | 57 | ANDONI INTXAURTIETA LOPEZ | 01:16:45.663 | 00:13:44.985 | |
| 37 | 83 | Javi Lizancos Aguerralde | 01:17:06.667 | 00:14:05.989 | |
| 38 | 13 | GASPAR LLORCA GALIANA | 01:17:31.163 | 00:14:30.485 | |
| 40 | 69 | PACO CALATAYUD PRIETO | 01:17:49.440 | 00:14:48.762 | |
| 41 | 33 | RAFAEL RUBIALES PÉREZ | 01:17:59.824 | 00:14:59.146 | |
| 42 | 43 | EDUARDO MONTERO TORRE | 01:18:00.846 | 00:15:00.168 | |
| 43 | 85 | OMAR RODRÍGUEZ LADREDA | 01:18:09.847 | 00:15:09.169 | |
| 46 | 64 | JORGE CORTIJO PASTOR | 01:19:08.019 | 00:16:07.341 | |
| 47 | 48 | JUAN LUIS VENEGAS ORTIZ | 01:19:16.611 | 00:16:15.933 | |
| 48 | 86 | MIGUEL ANGEL DE HARO ANDREU | 01:19:18.366 | 00:16:17.688 | |
| 49 | 11 | RICARDO GONZÁLEZ ROMERO | 01:19:29.880 | 00:16:29.202 | |
| 50 | 87 | Juan Carlos Sanchez Costas | 01:19:33.253 | 00:16:32.575 | |
| 51 | 54 | JUAN RAMÓN MONCHO PASTOR | 01:19:35.118 | 00:16:34.440 | |
| 53 | 73 | CARLOS IBÁÑEZ GIMÉNEZ | 01:20:14.674 | 00:17:13.996 | |
| 54 | 111 | Sergio Cabielles Merino | 01:20:15.887 | 00:17:15.209 | |
| 56 | 51 | DAVID MONTES RUIZ | 01:20:29.111 | 00:17:28.433 | |
| 57 | 17 | ROGER LÓPEZ DEVESA | 01:20:30.578 | 00:17:29.900 | |
| 60 | 19 | TONI LLORET TITO | 01:21:18.435 | 00:18:17.757 | |
| 62 | 97 | ADRIAN SEGRELLES YU | 01:22:37.222 | 00:19:36.544 | |
| 63 | 56 | CARLOS PRECIADO BRION | 01:22:56.413 | 00:19:55.735 | |
| 64 | 61 | FRANCISCO RUILOBA DEL CAMPO | 01:23:12.320 | 00:20:11.642 | |
| 65 | 74 | JOSE MANUEL GARCIA DIAZ | 01:23:39.440 | 00:20:38.762 | |
| 66 | 119 | PEPE CASAMAYOR MERCADO | 01:24:36.286 | 00:21:35.608 | |
| 67 | 80 | MARCOS IVORRA PELEGUER | 01:24:37.764 | 00:21:37.086 | |
| 68 | 104 | VICENTE ALVAREZ QUINTANILLA | 01:24:57.101 | 00:21:56.423 | |
| 7 | 2 | Daniel SANCHEZ VILORIA | 01:07:50.376 | 00:04:49.698 | |
| 70 | 88 | TELMO IRIGOYEN LECLERQ | 01:25:13.111 | 00:22:12.433 | |
| 71 | 66 | IÑIGO CALDERÓN ARRARTE | 01:25:47.194 | 00:22:46.516 |
Imported Oct 23, 2026 · Official results ↗