Competition details
i
Lloret de Mar - Camí a Cala Banys - Mediterranean Sea Coast of Costa Brava 02Photo: Txllxt TxllxTCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Europe (18-22km)
EUROCHALLENGE 2019
Villa Joiosa, KMay 3, 2019
Villa Joiosa
Loading map...
Nation: Clear filter
| Rank | Boat no. | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 100 | 26 | CARLOS NAVARRO BIXQUERT | 02:06:01.850 | 00:36:57.844 | |
| 101 | 41 | FERNANDO CASTILLO ALVAREZ | 02:06:12.600 | 00:37:08.594 | |
| 104 | 140 | DANIEL JULIAN RAFOLS | 02:21:12.735 | 00:52:08.729 | |
| 105 | 35 | David Vera Mederos | 02:25:55.650 | 00:56:51.644 | |
| 106 | 76 | JOSEBA ITURRASPE OKAMIKA | 02:26:30.688 | 00:57:26.682 | |
| 108 | 91 | LUIS GABRIEL ALVAREZ GARCIA | 02:38:20.010 | 01:09:16.004 | |
| 11 | 7 | Daniel SANCHEZ VILORIA | 01:35:58.251 | 00:06:54.245 | |
| 12 | 89 | LUIS AMADO PÉREZ BLANCO | 01:36:27.337 | 00:07:23.331 | |
| 13 | 54 | IGNACIO SOLER FABRE | 01:36:59.565 | 00:07:55.559 | |
| 14 | 67 | Jorge ENRIQUEZ GUTIERREZ | 01:37:07.420 | 00:08:03.414 | |
| 15 | 68 | Jorge VILA | 01:37:11.088 | 00:08:07.082 | |
| 17 | 49 | Gabriel CABRERA CARABALLO | 01:39:51.174 | 00:10:47.168 | |
| 18 | 65 | JORGE BACHERO MAS | 01:40:50.247 | 00:11:46.241 | |
| 19 | 142 | EDUARDO GONZÁLEZ ALONSO | 01:41:12.240 | 00:12:08.234 | |
| 20 | 77 | Joxemari VILLAGARCIA | 01:41:15.517 | 00:12:11.511 | |
| 22 | 149 | Raul SALMERON FUENTES | 01:41:54.093 | 00:12:50.087 | |
| 23 | 101 | Mikel Lauzirika Jauregi | 01:41:59.626 | 00:12:55.620 | |
| 24 | 9 | Albert COROMINAS BERTRAN | 01:42:02.833 | 00:12:58.827 | |
| 25 | 60 | Jonathan RINCON | 01:42:10.341 | 00:13:06.335 | |
| 26 | 61 | JORDI BORRÁS FONTS | 01:42:22.102 | 00:13:18.096 | |
| 27 | 79 | JUAN ANTONIO YECORA ANDORRA | 01:42:33.571 | 00:13:29.565 | |
| 29 | 43 | Filipe Besada Porto | 01:43:05.076 | 00:14:01.070 | |
| 31 | 46 | Francisco Javier Martin Prieto | 01:43:37.202 | 00:14:33.196 | |
| 32 | 113 | RAFAEL QUEVEDO TORRIENTES | 01:43:53.841 | 00:14:49.835 | |
| 35 | 31 | DANIEL GARCIA KLOOS | 01:44:22.886 | 00:15:18.880 | |
| 36 | 146 | Jonay Nazario Rodriguez Gonzalez | 01:44:28.067 | 00:15:24.061 | |
| 37 | 55 | IÑIGO IBARRA IDIGORAS | 01:44:32.501 | 00:15:28.495 | |
| 38 | 62 | JORDI BRICIO CUBEL | 01:45:00.764 | 00:15:56.758 | |
| 39 | 42 | FERNANDO GÓMEZ BEDIA | 01:45:06.473 | 00:16:02.467 | |
| 42 | 57 | Javi Lizancos Aguerralde | 01:46:19.540 | 00:17:15.534 | |
| 44 | 98 | MATIAS DI CANDIA | 01:46:37.678 | 00:17:33.672 | |
| 45 | 104 | NICOLAS BENTANCOR MONTELONGO | 01:46:39.492 | 00:17:35.486 | |
| 48 | 45 | Francisco CALATAYUD | 01:47:18.163 | 00:18:14.157 | |
| 49 | 114 | RAFAEL RUBIALES PÉREZ | 01:47:58.719 | 00:18:54.713 | |
| 5 | 3 | Esteban Medina Ojeda | 01:33:14.313 | 00:04:10.307 | |
| 50 | 48 | FRANCISCO RUILOBA DEL CAMPO | 01:48:00.825 | 00:18:56.819 | |
| 51 | 38 | EDUARD SABRAFIN LAMBEA | 01:48:11.515 | 00:19:07.509 | |
| 52 | 20 | ANTONI GIL VICENS | 01:48:11.535 | 00:19:07.529 | |
| 54 | 81 | JUAN LUIS VENEGAS ORTIZ | 01:48:29.025 | 00:19:25.019 | |
| 55 | 95 | MARCOS ORTEGA NICU | 01:48:40.401 | 00:19:36.395 | |
| 57 | 109 | Pablo FERNANDEZ | 01:48:49.425 | 00:19:45.419 | |
| 58 | 134 | VICENÇ ROURA ROFES | 01:48:57.562 | 00:19:53.556 | |
| 59 | 66 | JORGE CORTIJO PASTOR | 01:49:03.441 | 00:19:59.435 | |
| 6 | 151 | Walter BOUZAN SANCHEZ | 01:33:39.106 | 00:04:35.100 | |
| 61 | 64 | Jordi Ramon Sumoy | 01:49:07.135 | 00:20:03.129 | |
| 62 | 148 | PABLO GARCÍA LLORENS | 01:49:11.260 | 00:20:07.254 | |
| 63 | 154 | Pablo MAS | 01:49:34.546 | 00:20:30.540 | |
| 64 | 141 | DAVID MONTES RUIZ | 01:49:42.062 | 00:20:38.056 | |
| 66 | 135 | VICENTE ALVAREZ QUINTANILLA | 01:50:10.633 | 00:21:06.627 | |
| 67 | 25 | CARLOS IBÁÑEZ GIMÉNEZ | 01:50:38.754 | 00:21:34.748 |
Imported Oct 23, 2026 · Official results ↗