Competition details
i
Lloret de Mar - Camí a Cala Banys - Mediterranean Sea Coast of Costa Brava 02Photo: Txllxt TxllxTCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Europe (18-22km)
EUROCHALLENGE 2024
Villa Joiosa, KApr 26, 2024 – Apr 28, 2024
Villa Joiosa
Loading map...
Nation: Clear filter
| Rank | Boat no. | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 10 | 128 | Pablo STMARY | 01:32:55.628 | 00:05:29.544 | |
| 100 | 86 | MARTIN VALLEJO DREHS | 02:08:51.462 | 00:41:25.378 | |
| 101 | 103 | RAMON YLLERA SECADES | 02:09:26.788 | 00:42:00.704 | |
| 102 | 58 | FERNANDO CASTILLO ALVAREZ | 02:10:54.623 | 00:43:28.539 | |
| 103 | 141 | OMAR RODRIGUEZ LADREDA | 02:11:04.654 | 00:43:38.570 | |
| 104 | 49 | LANDER SOLAGAISTUA LARRINAGA | 02:11:49.318 | 00:44:23.234 | |
| 105 | 175 | JOSE USANO ALMENAR | 02:13:22.222 | 00:45:56.138 | |
| 106 | 134 | RAFAEL VELILLA | 02:14:20.446 | 00:46:54.362 | |
| 109 | 179 | VICENTE ESTEVE MARTINEZ | 02:17:41.184 | 00:50:15.100 | |
| 11 | 23 | Victor RODRIGUEZ | 01:33:57.370 | 00:06:31.286 | |
| 111 | 151 | PABLO VALERO GOMEZ | 02:35:59.580 | 01:08:33.496 | |
| 13 | 113 | CLAAS PAUL GEBHARDT | 01:34:38.271 | 00:07:12.187 | |
| 16 | 104 | IGNACIO SOLER FABRE | 01:36:31.871 | 00:09:05.787 | |
| 17 | 22 | Kiko Vega | 01:36:37.690 | 00:09:11.606 | |
| 19 | 165 | PABLO ROSCO GARCIA | 01:37:08.723 | 00:09:42.639 | |
| 20 | 94 | CARLOS RUIZ REYES | 01:37:23.667 | 00:09:57.583 | |
| 22 | 97 | Francisco José QUINTANA LABARTA | 01:38:13.284 | 00:10:47.200 | |
| 29 | 191 | Francisco Javier Martin Prieto | 01:39:38.021 | 00:12:11.937 | |
| 30 | 67 | Raul GARCIA | 01:40:11.236 | 00:12:45.152 | |
| 31 | 36 | PAU IVORRA LORENZO | 01:40:13.767 | 00:12:47.683 | |
| 34 | 16 | Filipe Besada Porto | 01:40:32.740 | 00:13:06.656 | |
| 35 | 93 | MANUEL MELARA OTAMENDI | 01:40:38.458 | 00:13:12.374 | |
| 36 | 182 | JOXEMARI VILLAGARCIA ETXEZARRET | 01:40:45.688 | 00:13:19.604 | |
| 37 | 109 | Marius TOUTEE | 01:40:50.757 | 00:13:24.673 | |
| 38 | 84 | Jonathan RINCON | 01:40:51.539 | 00:13:25.455 | |
| 39 | 111 | IÑIGO IBARRA IDIGORAS | 01:40:53.051 | 00:13:26.967 | |
| 40 | 1 | ROGER LÓPEZ DEVESA | 01:40:54.321 | 00:13:28.237 | |
| 41 | 98 | Jordi BORRAS | 01:40:57.347 | 00:13:31.263 | |
| 44 | 88 | VICENÇ ROURA ROFES | 01:41:47.795 | 00:14:21.711 | |
| 45 | 19 | LUIS BLANCO COBIÁN | 01:42:22.346 | 00:14:56.262 | |
| 46 | 46 | Antonio Pascual Segrelles | 01:42:25.485 | 00:14:59.401 | |
| 47 | 102 | Jordi Ramon Sumoy | 01:42:41.853 | 00:15:15.769 | |
| 50 | 68 | Jose GARCIA AVILA | 01:43:56.623 | 00:16:30.539 | |
| 52 | 52 | JUAN TOMAS MENDEZ | 01:44:33.640 | 00:17:07.556 | |
| 53 | 42 | MOISÉS GRIJALBA SAN JULIAN | 01:44:45.440 | 00:17:19.356 | |
| 54 | 189 | ARTUR MARTINS PEREIRA | 01:44:51.022 | 00:17:24.938 | |
| 55 | 127 | FRANCISCO JAVIER LIZANCOS AGUERRALD | 01:44:55.368 | 00:17:29.284 | |
| 56 | 90 | Aitor ALGORTA | 01:44:57.680 | 00:17:31.596 | |
| 57 | 107 | Joan Gomis Esteve | 01:45:16.618 | 00:17:50.534 | |
| 6 | 163 | Walter BOUZAN | 01:30:45.802 | 00:03:19.718 | |
| 62 | 18 | PAU PÉREZ AGULLÓ | 01:46:46.682 | 00:19:20.598 | |
| 63 | 106 | PABLO FERNANDEZ DE VELASCO JADRAQU | 01:47:25.817 | 00:19:59.733 | |
| 64 | 53 | Gonzalo INFANTE | 01:47:37.062 | 00:20:10.978 | |
| 67 | 139 | Francisco Calatayud Prieto | 01:48:37.557 | 00:21:11.473 | |
| 68 | 115 | DANIEL MARTIN LLURBA | 01:48:47.290 | 00:21:21.206 | |
| 69 | 17 | PABLO PLANELLS SOLER | 01:48:51.624 | 00:21:25.540 | |
| 7 | 63 | Jorge VILA | 01:32:08.771 | 00:04:42.687 | |
| 70 | 125 | RAUL BARBA VERA | 01:49:06.832 | 00:21:40.748 | |
| 71 | 92 | JOSE MIGUEL AMENABAR OTAEGUI | 01:50:14.552 | 00:22:48.468 | |
| 72 | 99 | JOSE IGNACIO GOMEZ VANDELLOS | 01:50:21.809 | 00:22:55.725 |
Imported Oct 23, 2026 · Official results ↗