Competition details
i
Calanques vue de CassisPhoto: Matthieu TocCC BY-SA 3.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Europe (long)
FFCK France Toulon 30 October 2025
Toulon, KOct 30, 2025
FFCK Toulon
Loading map...
Nation: Clear filter
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 11 | Leo CALVEZ | 01:08:11.75 | Winner | |
| 10 | 252 | Valentin BAUDRY | 01:18:54.86 | 00:10:43.11 | |
| 11 | 229 | Augustin REBOUL | 01:19:17.18 | 00:11:05.43 | |
| 12 | 234 | Tony DUVAL | 01:19:17.96 | 00:11:06.21 | |
| 13 | 253 | Quentin BONNETAIN | 01:19:39.46 | 00:11:27.71 | |
| 14 | 16 | Lilian MARLU | 01:19:42.12 | 00:11:30.37 | |
| 15 | 226 | Come Marseille Mazargues DONNET | 01:20:09.52 | 00:11:57.77 | |
| 16 | 211 | Marius TOUTÉE | 01:20:50.14 | 00:12:38.39 | |
| 17 | 170 | Tom GILHARD | 01:20:56.43 | 00:12:44.68 | |
| 18 | 213 | Jean-Baptiste HERPERS | 01:21:26.00 | 00:13:14.25 | |
| 19 | 249 | Virgile GOGOIS | 01:22:05.97 | 00:13:54.22 | |
| 2 | 13 | Thomas VINCONNEAU | 01:09:34.54 | 00:01:22.79 | |
| 20 | 10 | Jolan FORTIN | 01:22:16.55 | 00:14:04.80 | |
| 21 | 242 | Axel KEMPF | 01:22:22.64 | 00:14:10.89 | |
| 22 | 278 | Roland LEBEAU | 01:22:24.88 | 00:14:13.13 | |
| 23 | 240 | Theophile BRUN | 01:23:03.78 | 00:14:52.03 | |
| 24 | 274 | Alexandre Marseille Mazargues DALLE | 01:23:09.26 | 00:14:57.51 | |
| 25 | 214 | Pierre BOIVIN | 01:23:19.99 | 00:15:08.24 | |
| 26 | 263 | Nicolas CASTRYCK | 01:23:35.36 | 00:15:23.61 | |
| 27 | 168 | Mathis THICOT | 01:23:40.48 | 00:15:28.73 | |
| 28 | 236 | Ruby-Taylor DORNADIN | 01:23:48.17 | 00:15:36.42 | |
| 29 | 266 | Benoit LE ROUX | 01:24:37.73 | 00:16:25.98 | |
| 3 | 15 | Antoine DUROY | 01:09:51.62 | 00:01:39.87 | |
| 30 | 237 | Jules DA SILVA | 01:24:56.16 | 00:16:44.41 | |
| 31 | 269 | GEOFFROY VEITH | 01:25:20.57 | 00:17:08.82 | |
| 32 | 210 | Mael BENDRIS-FLEURY | 01:25:43.04 | 00:17:31.29 | |
| 33 | 290 | Eric GARNIER | 01:25:55.53 | 00:17:43.78 | |
| 34 | 172 | Alois SOUILLART | 01:25:58.06 | 00:17:46.31 | |
| 35 | 232 | Xavier LE GAL LA SALLE | 01:26:03.16 | 00:17:51.41 | |
| 36 | 165 | Peio Brivet LUCAS | 01:26:13.05 | 00:18:01.30 | |
| 37 | 219 | Maxime HERPERS | 01:26:22.95 | 00:18:11.20 | |
| 38 | 230 | Aymerick RIGUET | 01:26:40.25 | 00:18:28.50 | |
| 39 | 227 | Remy CHARAYRON | 01:26:51.22 | 00:18:39.47 | |
| 4 | 14 | Camille GENIN | 01:16:10.29 | 00:07:58.54 | |
| 40 | 267 | Stephane MEYNARD | 01:27:34.63 | 00:19:22.88 | |
| 41 | 264 | Olivier LANGLOIS | 01:27:41.70 | 00:19:29.95 | |
| 42 | 265 | Frederic Marseille Mazargues BREL | 01:28:02.72 | 00:19:50.97 | |
| 43 | 12 | Vadim NURIT | 01:28:08.34 | 00:19:56.59 | |
| 44 | 233 | Malo JAFFRE | 01:28:31.16 | 00:20:19.41 | |
| 45 | 217 | Noe MARTIN | 01:28:50.50 | 00:20:38.75 | |
| 46 | 284 | Pierre BERRUYER | 01:29:00.69 | 00:20:48.94 | |
| 47 | 257 | Stephane MARCELLOT | 01:29:07.48 | 00:20:55.73 | |
| 48 | 173 | Ruben ROMNEY | 01:29:23.52 | 00:21:11.77 | |
| 49 | 174 | Nathael GOBLED | 01:29:40.81 | 00:21:29.06 | |
| 5 | 231 | Pierre VILELLA | 01:16:22.33 | 00:08:10.58 | |
| 50 | 221 | Thomas STANIMIROVIC | 01:29:57.04 | 00:21:45.29 | |
| 51 | 289 | Franck DESSAINT | 01:30:02.60 | 00:21:50.85 | |
| 52 | 277 | Martin ZIEGLER | 01:30:16.70 | 00:22:04.95 | |
| 53 | 222 | Briac LEGENDRE | 01:30:23.53 | 00:22:11.78 | |
| 54 | 268 | Bastien BOSC | 01:30:27.46 | 00:22:15.71 |
Imported Oct 30, 2026 · Official results ↗