Competition details
i
Florence, OR - North Jetty Beach 01Photo: Joe MabelCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
North America (One Day)
Gorge Downwind Champs 2022
Hood River, KJul 15, 2022
Gorge Downwind Champs (Columbia River Gorge)
This place has no route coordinates.
Nation: Clear filter
| Rank | Boat no. | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 541 | Kenny RICE | 01:31:21.00 | Winner | |
| 10 | 166 | Davey BRAND | 01:36:56.00 | 00:05:35.00 | |
| 129 | 5 | Derek BROWN | 02:26:05.00 | 00:54:44.00 | |
| 36 | 2 | Chris HIPGRAVE | 01:51:28.00 | 00:20:07.00 | |
| 41 | 117 | David JENSEN | 01:53:17.00 | 00:21:56.00 | |
| 5 | 210 | Jasper MOCKE | 01:33:23.00 | 00:02:02.00 | |
| 51 | 73 | Steve ESSELAAR | 01:56:43.00 | 00:25:22.00 | |
| 55 | 185 | Rob SUTHERLAND | 01:57:48.00 | 00:26:27.00 | |
| 6 | 217 | Sean RICE | 01:33:26.00 | 00:02:05.00 | |
| 89 | 401 | Grant MCFADYEN | 02:10:08.00 | 00:38:47.00 | |
| 9 | 562 | Tyron MAHER | 01:36:45.00 | 00:05:24.00 | |
| 90 | 53 | Elmore HOLMES | 02:10:22.00 | 00:39:01.00 |
Imported Oct 26, 2026 · Official results ↗