Competition details
i
Florence, OR - North Jetty Beach 01Photo: Joe MabelCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
North America (One Day)
Gorge Downwind Champs 2022
Hood River, KJul 15, 2022
Gorge Downwind Champs (Columbia River Gorge)
This place has no route coordinates.
Nation: Clear filter
| Rank | Boat no. | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 10 | 477 | Tracy LANDBOE | 02:19:07.00 | 00:39:12.00 | |
| 11 | 164 | Julieta GISMONDI | 02:20:28.00 | 00:40:33.00 | |
| 12 | 160 | Erica QUAM | 02:20:30.00 | 00:40:35.00 | |
| 13 | 37 | Kimberly ROBERTSON | 02:21:25.00 | 00:41:30.00 | |
| 14 | 429 | Madison LONG | 02:28:51.00 | 00:48:56.00 | |
| 15 | 4 | Stacey CASTLEBERRY | 02:28:55.00 | 00:49:00.00 | |
| 16 | 336 | Marin MILLAR | 02:32:40.00 | 00:52:45.00 | |
| 17 | 187 | Karen SCEVA | 02:35:52.00 | 00:55:57.00 | |
| 18 | 402 | Kaitlyn SHEMENSKI | 02:36:41.00 | 00:56:46.00 | |
| 19 | 21 | Mary HARMON | 02:42:21.00 | 01:02:26.00 | |
| 2 | 66 | Ana Swetish | 01:40:54.00 | 00:00:59.00 | |
| 20 | 299 | Waris MILLS | 02:42:44.00 | 01:02:49.00 | |
| 21 | 204 | Kiley DYKE | 02:52:32.00 | 01:12:37.00 | |
| 22 | 1 | Michaela COPENHAVER | 02:57:54.00 | 01:17:59.00 | |
| 23 | 497 | Traci COLE | 03:00:44.00 | 01:20:49.00 | |
| 24 | 289 | Tenar HALL | 03:04:52.00 | 01:24:57.00 | |
| 25 | 542 | Pat HINES | 03:14:00.00 | 01:34:05.00 | |
| 3 | 211 | April O'GORMAN | 01:58:34.00 | 00:18:39.00 | |
| 4 | 558 | Scoggins ABBY | 01:59:46.00 | 00:19:51.00 | |
| 6 | 202 | Cynthia WONHAM | 02:15:41.00 | 00:35:46.00 | |
| 7 | 28 | Hallie PETERSOHN | 02:16:04.00 | 00:36:09.00 | |
| 8 | 85 | Denise WEEKS | 02:16:15.00 | 00:36:20.00 | |
| 9 | 491 | Patricia BOHATY | 02:16:32.00 | 00:36:37.00 |
Imported Oct 26, 2026 · Official results ↗