Competition details
i
Florence, OR - North Jetty Beach 01Photo: Joe MabelCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
North America (One Day)
Gorge Downwind Champs 2024
Hood River, KJul 12, 2024
Gorge Downwind Champs (Columbia River Gorge)
This place has no route coordinates.
Nation: Clear filter
| Rank | Boat no. | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 107 | 814 | Alex HUTCHISON | 01:57:11.00 | 00:25:30.00 | |
| 115 | 452 | Jono SELLAR | 01:58:07.00 | 00:26:26.00 | |
| 118 | 816 | Craig TAYLOR | 01:58:22.00 | 00:26:41.00 | |
| 120 | 420 | Charles BRAND | 01:58:39.00 | 00:26:58.00 | |
| 127 | 298 | Andrew BETTMAN | 02:00:01.00 | 00:28:20.00 | |
| 13 | 231 | Luke HORDER | 01:40:51.00 | 00:09:10.00 | |
| 134 | 465 | Mark MCBURNIE | 02:02:08.00 | 00:30:27.00 | |
| 138 | 776 | Andrew HOWELL | 02:03:01.00 | 00:31:20.00 | |
| 14 | 65 | Cody RICHARDS | 01:41:03.00 | 00:09:22.00 | |
| 150 | 450 | Benjamin SHAFFER | 02:06:47.00 | 00:35:06.00 | |
| 20 | 526 | Shaun FEELY | 01:43:10.00 | 00:11:29.00 | |
| 3 | 576 | Kent JENKINSON | 01:34:30.00 | 00:02:49.00 | |
| 42 | 766 | Darryl KHNG | 01:46:47.00 | 00:15:06.00 | |
| 44 | 647 | Peter VAN MAANEN | 01:46:58.00 | 00:15:17.00 | |
| 63 | 575 | Rob JENKINSON | 01:50:09.00 | 00:18:28.00 | |
| 65 | 276 | Pat LANGLEY | 01:50:18.00 | 00:18:37.00 | |
| 66 | 666 | Kenneth HOWELL | 01:50:22.00 | 00:18:41.00 | |
| 88 | 289 | Simon TRAYNOR | 01:54:03.00 | 00:22:22.00 | |
| 98 | 225 | Scott ORMAN | 01:55:44.00 | 00:24:03.00 |
Imported Oct 26, 2026 · Official results ↗