Competition details
i
Florence, OR - North Jetty Beach 01Photo: Joe MabelCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
North America (One Day)
Gorge Downwind Champs 2024
Hood River, KJul 12, 2024
Gorge Downwind Champs (Columbia River Gorge)
This place has no route coordinates.
Nation: Clear filter
| Rank | Boat no. | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 176 | Ana Swetish | 01:34:05.00 | Winner | |
| 10 | 754 | Zoe NORCROSS-NU’U | 01:54:10.00 | 00:20:05.00 | |
| 12 | 636 | Michaela COPENHAVER | 01:55:17.00 | 00:21:12.00 | |
| 13 | 871 | Kimberly ROBERTSON | 01:55:59.00 | 00:21:54.00 | |
| 14 | 7 | Denise WEEKS | 01:56:33.00 | 00:22:28.00 | |
| 16 | 625 | Cynthia WONHAM | 01:59:12.00 | 00:25:07.00 | |
| 17 | 138 | Tracy LANDBOE | 02:00:22.00 | 00:26:17.00 | |
| 18 | 654 | Kaitlyn SHEMENSKI | 02:01:00.00 | 00:26:55.00 | |
| 21 | 895 | Trista BILMER | 02:05:06.00 | 00:31:01.00 | |
| 22 | 594 | Erica QUAM | 02:05:21.00 | 00:31:16.00 | |
| 23 | 145 | Tanner FOREMAN | 02:09:18.00 | 00:35:13.00 | |
| 24 | 563 | Tanys CABRA | 02:09:36.00 | 00:35:31.00 | |
| 25 | 433 | Julieta GISMONDI | 02:10:24.00 | 00:36:19.00 | |
| 26 | 4 | Stacey CASTLEBERRY | 02:10:48.00 | 00:36:43.00 | |
| 27 | 277 | Lise OBERTH | 02:10:58.00 | 00:36:53.00 | |
| 28 | 723 | Stephanie SIARIS | 02:11:30.00 | 00:37:25.00 | |
| 29 | 170 | Marin MILLAR | 02:11:32.00 | 00:37:27.00 | |
| 31 | 90 | Lyndsay SAYERS | 02:14:12.00 | 00:40:07.00 | |
| 32 | 500 | Mary Jo GUMBERT | 02:14:31.00 | 00:40:26.00 | |
| 34 | 777 | Mary Ann KING | 02:15:46.00 | 00:41:41.00 | |
| 35 | 228 | Kate MCHUGH | 02:16:09.00 | 00:42:04.00 | |
| 37 | 223 | Marlies ERNST | 02:18:54.00 | 00:44:49.00 | |
| 38 | 837 | Jessica HEYES | 02:19:40.00 | 00:45:35.00 | |
| 39 | 469 | Colleen CANNON | 02:19:55.00 | 00:45:50.00 | |
| 40 | 49 | Madison LONG | 02:20:20.00 | 00:46:15.00 | |
| 41 | 655 | Sue STROOPE | 02:21:55.00 | 00:47:50.00 | |
| 42 | 517 | Renee VILLANUEVA | 02:23:51.00 | 00:49:46.00 | |
| 43 | 898 | Polly SNAITH | 02:25:36.00 | 00:51:31.00 | |
| 44 | 804 | Stephanie SCHELL | 02:26:16.00 | 00:52:11.00 | |
| 45 | 464 | Alison MORHAM | 02:26:40.00 | 00:52:35.00 | |
| 46 | 815 | Edwina MALONEY | 02:32:10.00 | 00:58:05.00 | |
| 47 | 559 | Claire "davis" FISCHER | 02:34:58.00 | 01:00:53.00 | |
| 48 | 858 | Anne MCKEOWN | 03:06:07.00 | 01:32:02.00 | |
| 5 | 203 | Kate BARING | 01:45:26.00 | 00:11:21.00 | |
| 6 | 518 | Abby SCOGGINS | 01:47:40.00 | 00:13:35.00 | |
| 9 | 899 | Hallie PETERSOHN | 01:53:03.00 | 00:18:58.00 |
Imported Oct 26, 2026 · Official results ↗