Competition details
i
Florence, OR - North Jetty Beach 01Photo: Joe MabelCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
North America (One Day)
Gorge Downwind Champs 2025
Hood River, KJul 18, 2025
Gorge Downwind Champs (Columbia River Gorge)
This place has no route coordinates.
Nation: Clear filter
| Rank | Boat no. | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 10 | 7 | Wilson Reavley | 01:35:26.00 | 00:08:59.00 | |
| 100 | 558 | Douglas BLUE | 02:01:09.00 | 00:34:42.00 | |
| 101 | 570 | Peter BOHACEK | 02:01:43.00 | 00:35:16.00 | |
| 103 | 43 | Steve NORTON | 02:02:17.00 | 00:35:50.00 | |
| 105 | 195 | Graham HARKLEY | 02:02:44.00 | 00:36:17.00 | |
| 106 | 66 | Coby DAVIS | 02:02:54.00 | 00:36:27.00 | |
| 107 | 244 | Mauricio Leon De La BARRA | 02:02:55.00 | 00:36:28.00 | |
| 108 | 852 | Michael PETERSON | 02:03:00.00 | 00:36:33.00 | |
| 108 | 573 | Joe CRNKOVICH | 02:03:00.00 | 00:36:33.00 | |
| 11 | 325 | Thomas YONLEY | 01:35:43.00 | 00:09:16.00 | |
| 110 | 131 | Jacob SELANDER | 02:03:07.00 | 00:36:40.00 | |
| 111 | 666 | Dan MAYHEW | 02:05:12.00 | 00:38:45.00 | |
| 112 | 796 | Paul REAVLEY | 02:05:37.00 | 00:39:10.00 | |
| 113 | 484 | Mike LIDDELL | 02:05:51.00 | 00:39:24.00 | |
| 114 | 494 | Jamie STIRLING | 02:05:54.00 | 00:39:27.00 | |
| 115 | 695 | Bob OSTERTAG | 02:05:59.00 | 00:39:32.00 | |
| 116 | 227 | Jordan Van VOAST | 02:06:00.00 | 00:39:33.00 | |
| 117 | 467 | Peter PRINOS | 02:06:01.00 | 00:39:34.00 | |
| 118 | 6 | Garry SCOTT | 02:06:42.00 | 00:40:15.00 | |
| 119 | 598 | Michael O’DONNELL | 02:06:44.00 | 00:40:17.00 | |
| 12 | 865 | Seth PUTNAM-REA | 01:35:56.00 | 00:09:29.00 | |
| 120 | 835 | Rene CHONG | 02:07:17.00 | 00:40:50.00 | |
| 121 | 694 | Dean BUMSTEAD | 02:08:11.00 | 00:41:44.00 | |
| 122 | 519 | Michael LIM | 02:08:57.00 | 00:42:30.00 | |
| 123 | 463 | Mark DIX | 02:09:34.00 | 00:43:07.00 | |
| 124 | 849 | Mike BRUMBAUGH | 02:10:07.00 | 00:43:40.00 | |
| 125 | 658 | Chad FREITAS | 02:10:26.00 | 00:43:59.00 | |
| 126 | 599 | Stephen HORNE | 02:10:30.00 | 00:44:03.00 | |
| 127 | 806 | David LEVIN | 02:10:56.00 | 00:44:29.00 | |
| 128 | 547 | Rick RATCLIFF | 02:11:15.00 | 00:44:48.00 | |
| 129 | 701 | Alan DIERCKS | 02:12:16.00 | 00:45:49.00 | |
| 13 | 240 | Donald KIESLING | 01:36:04.00 | 00:09:37.00 | |
| 130 | 174 | George INSKEEP | 02:12:31.00 | 00:46:04.00 | |
| 132 | 309 | Chris KINSELLA | 02:13:29.00 | 00:47:02.00 | |
| 133 | 744 | Andrew LOSLI | 02:13:56.00 | 00:47:29.00 | |
| 134 | 607 | Mark FLAMING | 02:14:00.00 | 00:47:33.00 | |
| 135 | 82 | Larry BUSSINGER | 02:17:14.00 | 00:50:47.00 | |
| 136 | 23 | Gary BAINES | 02:19:20.00 | 00:52:53.00 | |
| 137 | 81 | Glenn SHAW | 02:20:00.00 | 00:53:33.00 | |
| 138 | 147 | Daniel BROOKS | 02:20:21.00 | 00:53:54.00 | |
| 139 | 746 | Neeraj SOMAN | 02:23:09.00 | 00:56:42.00 | |
| 14 | 19 | Michael OWENS | 01:36:29.00 | 00:10:02.00 | |
| 140 | 716 | Ji WANG | 02:25:39.00 | 00:59:12.00 | |
| 141 | 73 | Wayne STROOPE | 02:26:17.00 | 00:59:50.00 | |
| 142 | 376 | Todd PARISH | 02:26:57.00 | 01:00:30.00 | |
| 143 | 833 | Sharif SENBEL | 02:28:10.00 | 01:01:43.00 | |
| 144 | 318 | Mark WOODHOUSE | 02:30:04.00 | 01:03:37.00 | |
| 145 | 196 | Michael MOORHEAD | 02:30:43.00 | 01:04:16.00 | |
| 15 | 342 | Ryan LEE | 01:37:14.00 | 00:10:47.00 | |
| 16 | 778 | Robert PELKEY | 01:37:36.00 | 00:11:09.00 |
Imported Oct 26, 2026 · Official results ↗