Competition details
i
Florence, OR - North Jetty Beach 01Photo: Joe MabelCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
North America (One Day)
Gorge Downwind Champs 2026
Hood River, KJul 16, 2026
Gorge Downwind Champs (Columbia River Gorge)
This place has no route coordinates.
Nation: Clear filter
| Rank | Boat no. | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 252 | Austin KIEFFER | 01:21:52.00 | Winner | |
| 100 | 194 | David SCHERRER | 01:56:02.00 | 00:34:10.00 | |
| 101 | 685 | Jacob SELANDER | 01:56:25.00 | 00:34:33.00 | |
| 103 | 360 | Greg VOS | 01:56:53.00 | 00:35:01.00 | |
| 104 | 211 | Douglas BLUE | 01:57:10.00 | 00:35:18.00 | |
| 105 | 474 | Alan DIERCKS | 01:57:42.00 | 00:35:50.00 | |
| 106 | 406 | Eli GALLAUDET | 01:58:09.00 | 00:36:17.00 | |
| 107 | 177 | Forrest MACLEAN | 01:58:36.00 | 00:36:44.00 | |
| 108 | 326 | Holm SCHMIDT | 01:58:48.00 | 00:36:56.00 | |
| 109 | 527 | Peter CONMY | 01:59:18.00 | 00:37:26.00 | |
| 11 | 350 | Thomas YONLEY | 01:29:46.00 | 00:07:54.00 | |
| 110 | 742 | Neeraj SOMAN | 01:59:32.00 | 00:37:40.00 | |
| 111 | 196 | Jeff CASTLEBERRY | 02:00:13.00 | 00:38:21.00 | |
| 112 | 732 | Phillip NIGH | 02:00:33.00 | 00:38:41.00 | |
| 113 | 562 | Kent HOXSEY | 02:00:45.00 | 00:38:53.00 | |
| 114 | 279 | Bob OSTERTAG | 02:02:06.00 | 00:40:14.00 | |
| 115 | 843 | Michael PETERSON | 02:03:35.00 | 00:41:43.00 | |
| 116 | 539 | Jose Rueda RUEDA | 02:04:15.00 | 00:42:23.00 | |
| 117 | 332 | Blake TAN | 02:04:43.00 | 00:42:51.00 | |
| 118 | 797 | Mark FLAMING | 02:06:45.00 | 00:44:53.00 | |
| 119 | 741 | Andy KNIGHT | 02:07:30.00 | 00:45:38.00 | |
| 121 | 110 | Alex CIAMPA | 02:11:35.00 | 00:49:43.00 | |
| 122 | 582 | Bradley ETHINGTON | 02:13:07.00 | 00:51:15.00 | |
| 123 | 96 | Cliff ROACH | 02:14:08.00 | 00:52:16.00 | |
| 124 | 677 | Sharif SENBEL | 02:17:03.00 | 00:55:11.00 | |
| 14 | 573 | Egor KLEVAK | 01:31:49.00 | 00:09:57.00 | |
| 15 | 403 | Zachary HANDLER | 01:32:06.00 | 00:10:14.00 | |
| 16 | 189 | Ian SAWYER | 01:32:25.00 | 00:10:33.00 | |
| 17 | 102 | Tristan GIFFORD | 01:32:55.00 | 00:11:03.00 | |
| 20 | 120 | Rich LONG | 01:34:43.00 | 00:12:51.00 | |
| 22 | 471 | Sam RHODES | 01:35:01.00 | 00:13:09.00 | |
| 23 | 251 | Andrew MAO | 01:35:04.00 | 00:13:12.00 | |
| 24 | 465 | Matthew LYNSKEY | 01:35:31.00 | 00:13:39.00 | |
| 25 | 259 | Garen DOYLE | 01:36:01.00 | 00:14:09.00 | |
| 26 | 457 | Laurence ROSEN | 01:36:02.00 | 00:14:10.00 | |
| 27 | 46 | Patrick HEMMENS | 01:36:15.00 | 00:14:23.00 | |
| 29 | 687 | Peter CARLSON | 01:36:35.00 | 00:14:43.00 | |
| 31 | 184 | Ronald RIVERA | 01:37:15.00 | 00:15:23.00 | |
| 33 | 821 | Brian KUMMER | 01:38:09.00 | 00:16:17.00 | |
| 34 | 131 | Bart SCHADE | 01:38:25.00 | 00:16:33.00 | |
| 36 | 546 | Barry BLACKBURN | 01:38:41.00 | 00:16:49.00 | |
| 37 | 572 | Ivan MEDVEDEV | 01:38:42.00 | 00:16:50.00 | |
| 38 | 57 | Dan COPENHAVER | 01:38:52.00 | 00:17:00.00 | |
| 39 | 458 | Van DOUGLAS | 01:39:37.00 | 00:17:45.00 | |
| 41 | 745 | Jonathan SANBORN | 01:40:00.00 | 00:18:08.00 | |
| 42 | 844 | Kyle PETERSON | 01:40:08.00 | 00:18:16.00 | |
| 43 | 661 | Tim TRAYNOR | 01:40:12.00 | 00:18:20.00 | |
| 44 | 297 | Jimi SPOTO | 01:40:25.00 | 00:18:33.00 | |
| 47 | 126 | Tim LAWSON | 01:40:39.00 | 00:18:47.00 | |
| 48 | 463 | William CUMMINS | 01:41:00.00 | 00:19:08.00 |
Imported Oct 26, 2026 · Official results ↗