Competition details
i
Princetown (AU), Port Campbell National Park, Twelve Apostles -- 2019 -- 0969Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Oceania (long/short)
IOP 2014-11-08
Sorrento, KNov 8, 2014
IOP (Sorrento WA)
Loading map...
Nation: Clear filter
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 63 | Brendan RICE | 00:41:46.00 | Winner | |
| 10 | 54 | Joshua MORRIS | 00:45:51.60 | 00:04:05.60 | |
| 11 | 88 | Alan ALBERT | 00:46:02.40 | 00:04:16.40 | |
| 12 | 55 | Samuel MAURICE | 00:46:18.50 | 00:04:32.50 | |
| 13 | 48 | William LEE | 00:46:32.20 | 00:04:46.20 | |
| 14 | 89 | Pat HARRIS | 00:47:15.30 | 00:05:29.30 | |
| 15 | 90 | Greg LONG | 00:47:30.20 | 00:05:44.20 | |
| 16 | 8 | Justin BRENT-WHITE | 00:47:40.40 | 00:05:54.40 | |
| 17 | 60 | Mackenzie MORGAN | 00:48:11.50 | 00:06:25.50 | |
| 18 | 16 | Walter CHALUPSKY | 00:48:24.10 | 00:06:38.10 | |
| 19 | 36 | Peter HINDS | 00:48:31.50 | 00:06:45.50 | |
| 2 | 104 | Reece BAKER | 00:42:19.00 | 00:00:33.00 | |
| 20 | 14 | Euan CAMERON | 00:48:41.80 | 00:06:55.80 | |
| 21 | 41 | Rob JENKINSON | 00:48:56.10 | 00:07:10.10 | |
| 22 | 72 | Kristopher TALOR | 00:49:03.80 | 00:07:17.80 | |
| 23 | 4 | Adam BAKER | 00:49:09.50 | 00:07:23.50 | |
| 24 | 58 | Dean MORGAN | 00:49:43.50 | 00:07:57.50 | |
| 25 | 47 | Ian KININMONTH | 00:50:20.00 | 00:08:34.00 | |
| 26 | 9 | Todd BREWER | 00:50:52.50 | 00:09:06.50 | |
| 27 | 69 | Craig SANDS | 00:50:53.00 | 00:09:07.00 | |
| 28 | 10 | Raffaele BROTZU | 00:50:58.50 | 00:09:12.50 | |
| 29 | 96 | Phil SEATON | 00:51:00.00 | 00:09:14.00 | |
| 3 | 107 | Dean BEAMENT | 00:43:16.50 | 00:01:30.50 | |
| 30 | 92 | Nathan CHANDLER | 00:51:00.60 | 00:09:14.60 | |
| 31 | 6 | Lindsay BINNING | 00:51:24.40 | 00:09:38.40 | |
| 32 | 26 | Richard ELDERFIELD | 00:51:48.10 | 00:10:02.10 | |
| 33 | 77 | Todd VLADICH | 00:51:58.20 | 00:10:12.20 | |
| 34 | 68 | Cav ROTHAM | 00:52:14.20 | 00:10:28.20 | |
| 35 | 44 | Darryl KHNG | 00:52:17.30 | 00:10:31.30 | |
| 36 | 35 | Brad HIBBEN | 00:52:29.00 | 00:10:43.00 | |
| 37 | 37 | Rob HOSKING | 00:52:39.20 | 00:10:53.20 | |
| 38 | 1 | Mark ALDERSON | 00:52:40.70 | 00:10:54.70 | |
| 39 | 101 | Carlo COTTINO | 00:52:48.90 | 00:11:02.90 | |
| 4 | 103 | James KNOWLES | 00:44:18.30 | 00:02:32.30 | |
| 40 | 5 | Kim BINGHAM | 00:53:00.70 | 00:11:14.70 | |
| 41 | 99 | Ryan GUNDRY | 00:53:04.00 | 00:11:18.00 | |
| 42 | 87 | Muz LATHAM | 00:53:15.00 | 00:11:29.00 | |
| 43 | 78 | Ric YEATES | 00:53:22.80 | 00:11:36.80 | |
| 44 | 39 | Brock INGRAM | 00:53:26.60 | 00:11:40.60 | |
| 45 | 19 | Rowan CAREN | 00:53:45.90 | 00:11:59.90 | |
| 46 | 43 | Damien KELLY | 00:53:52.70 | 00:12:06.70 | |
| 47 | 30 | Jason GIBSON | 00:54:04.50 | 00:12:18.50 | |
| 48 | 67 | Martin ROBINSON | 00:54:16.30 | 00:12:30.30 | |
| 49 | 52 | Wayne MARTIN | 00:54:29.00 | 00:12:43.00 | |
| 5 | 27 | Travis ENGLAND | 00:44:32.00 | 00:02:46.00 | |
| 50 | 81 | Matthew TURNER | 00:54:32.20 | 00:12:46.20 | |
| 51 | 76 | Peter VAN MAANEN | 00:54:36.60 | 00:12:50.60 | |
| 52 | 100 | Stuart KING | 00:54:40.30 | 00:12:54.30 | |
| 53 | 18 | Tom CHADBOURNE | 00:54:51.00 | 00:13:05.00 | |
| 54 | 13 | David CALEY | 00:55:04.10 | 00:13:18.10 |
Imported Oct 29, 2026 · Official results ↗